StockFetcher Forums · Filter Exchange · Diagonal call spread candidate filter<< 1 2 3 >>Post Follow-up
Mactheriverrat
3,135 posts
msg #147424
Ignore Mactheriverrat
4/16/2019 11:01:00 PM

One way of to shorten the list is change Average Day Range(30) , say price above a higher number, or raise Average Volume(30) is above xxxxxxx

add column Average Day Range(30)
and Average Day Range(30) is above 3.00
do not draw Average Day Range(30)

graftonian
1,089 posts
msg #147427
Ignore graftonian
4/17/2019 8:21:16 AM

Mac and dtatu, thanks for the input, I will consider all options.

nibor100
1,010 posts
msg #147431
Ignore nibor100
4/17/2019 1:02:10 PM

2 SF tips that might be of use:

a. You can save some typing by not using 'and' at the beginning of new lines in most cases, in fact you don't even need to use 'and' to separate some SF commands in the same line

b. SF allows the use of the Add Column command to simultaneously be used as a filtering command as shown below, if you change the 3.00 to any other number your results will change accordingly

Did you notice the 3.00s in the results....that darn above command
Maybe there is some rounding going on in the background....

Ed S.

Fetcher[
add column Average Day Range(30) is above 3.00 sort by column 5 ascending

]






dtatu
143 posts
msg #147436
Ignore dtatu
4/17/2019 4:35:03 PM

I've got a watchlist of very liquid options stocks and ETF, but I don t know how to share it?
Otherwise, you'll find yourself quite often in front of filtered results with no interesting options

dtatu
143 posts
msg #147437
Ignore dtatu
4/17/2019 4:37:37 PM


Symbol Price % Day Chg Volume Entry % Net Change
ZNGA 5.25 -2.1 11,201,693
YUM 101.49 -0.1 813,506
YELP 35.66 0.2 729,536
XRT 45.55 0.1 3,787,258
XOP 32.15 -0.4 14,461,712
XOM 81.43 0.3 7,919,715
XLV 85.78 -2.9 33,787,686
XLU 57.26 -0.4 14,560,666
XLF 27.42 0.3 56,037,881
XLE 67.51 -0.1 10,665,655
XHB 40.88 0.1 2,396,308
XBI 84.83 -4.7 13,181,150
X 16.66 -0.6 12,923,976
WYNN 143.36 -0.9 1,650,331
WMT 103.13 0.2 3,241,246
WMB 28.38 -0.9 3,582,872
WFC 47.54 -0.2 21,053,274
WBA 55.14 0.5 9,641,087
VZ 57.78 -1.7 14,478,859
VXXB 25.88 0.7 25,085,562
VLO 89.42 1.2 2,857,198
V 160.44 0.1 4,535,187
UVXY 32.27 0.9 8,626,980
USO 13.28 -0.7 14,733,952
URBN 30.63 0.7 2,804,265
UPS 114.46 0.5 1,771,640
UNP 170.19 1.3 4,635,362
UNG 22.09 -2.5 2,138,614
UAL 89.24 4.8 6,327,329
TWTR 34.46 0.0 8,152,236
TSLA 271.23 -0.8 5,088,740
TRIP 50.79 -2.8 1,404,359
TLT 122.26 0.0 6,084,775
TGT 82.68 0.9 3,034,614
TBT 34.44 0.1 1,061,320
T 31.95 -0.9 21,074,041
SPY 289.47 -0.2 48,093,516
SMH 117.56 1.5 8,414,074
SLV 14.05 -0.1 6,143,902
SLB 47.41 0.1 8,142,888
SBUX 75.12 -0.8 8,338,000
RSX 21.79 0.5 6,468,568
RIG 8.68 -0.2 8,403,488
QQQ 187.15 0.3 28,027,144
QCOM 79.08 12.2 150,165,500
PG 105.85 -0.5 6,300,921 88.25 19.9
PFE 39.88 -2.5 40,075,084
PBR 15.31 -0.4 16,003,102
ORCL 54.46 -0.2 6,359,418
OIH 18.25 -0.3 6,489,157
NKE 88.75 1.1 4,998,088
NFLX 354.74 -1.3 17,862,965
NCR 29.38 0.6 417,267
MU 43.15 0.9 21,837,845
MSFT 121.77 0.8 18,121,969
MS 48.26 2.6 17,166,741
MRK 73.92 -4.7 30,420,553
MCD 191.59 -0.1 1,576,490
MA 240.97 0.4 2,195,659
LVS 67.89 -0.4 3,667,337
LOW 117.14 0.1 3,146,884
KSS 69.81 -1.0 2,121,922
KO 47.27 0.7 9,572,858
JPM 114.30 2.9 17,611,270
JNPR 27.89 -0.1 2,350,586
JNJ 138.53 0.4 8,656,353
JCP 1.32 5.6 12,403,414
IYR 84.99 -1.0 11,118,283
IWM 156.05 -0.9 16,435,486
INTC 58.56 3.3 38,315,259
IBM 139.11 -4.2 12,442,737
IBB 105.14 -3.9 7,434,961
HPQ 20.50 -0.3 7,678,957
HLF 51.41 0.6 1,719,194
HD 206.57 1.0 2,590,250
HAL 31.59 -0.7 10,543,959
GS 207.90 3.0 4,097,991
GRPN 3.45 -3.1 4,034,087
GPS 26.16 0.4 3,416,452
GPRO 6.43 -4.2 3,083,596
GOOGL 1,240.24 0.7 1,451,754
GNC 2.42 -3.2 1,089,684
GM 39.99 0.8 7,446,024
GLD 120.31 -0.2 4,629,348
GILD 63.25 -2.0 7,876,497
GG 11.23 -1.7 31,376,280
GE 9.12 -0.2 46,442,850
GDX 21.66 -0.7 42,935,894
FXY 85.05 -0.1 99,227
FXI 45.67 0.2 26,265,387
FXE 107.71 0.1 81,975
FSLR 60.66 0.2 988,076
FCX 14.18 0.1 28,560,541
FB 178.78 -0.1 8,809,780
EXPE 124.82 -0.9 1,963,100
EWZ 40.05 -1.8 40,934,562 32.76 22.3
EWW 47.18 1.2 3,610,754
EWJ 55.27 0.0 9,050,050
EFA 66.71 0.3 22,964,342
EEM 44.59 0.3 54,576,444
EBAY 35.97 -1.2 12,274,314
DIS 131.76 1.4 13,325,124
DIA 264.53 0.0 2,860,265
DECK 152.70 0.9 311,722
DE 165.45 0.5 1,313,011
DDD 11.00 -0.7 1,020,776
CVX 120.27 -0.7 11,883,876
CVS 52.53 -2.5 19,880,895
CSCO 56.31 -1.1 24,288,466
CRM 155.32 -2.1 4,375,572
COST 245.56 0.1 1,276,315
COP 65.78 -0.1 6,537,946
COF 87.91 0.0 1,867,330
CMG 688.14 -2.6 842,781
CMCSA 42.57 1.4 15,116,777
CAT 142.74 0.5 3,319,133
CAR 35.42 1.0 666,157
C 70.35 1.5 20,254,198
BX 35.92 0.4 3,149,609
BIDU 170.33 0.0 2,494,797
BBY 73.40 0.3 1,553,819
BAC 30.03 0.5 93,902,319
BABA 187.54 0.9 10,613,627
BA 377.54 -1.1 3,926,143
AXP 111.76 -0.1 3,286,237
APC 64.02 0.7 19,345,913
AMZN 1,864.32 0.1 2,760,201
AKAM 76.03 -0.8 993,587
AIG 45.96 -1.7 3,224,704
AEO 22.79 3.5 4,123,094
ADBE 269.45 -0.7 2,183,562
AAPL 203.13 1.9 28,744,995
AAL 34.38 1.0 3,748,757

StockFetcher Forums · Filter Exchange · Diagonal call spread candidate filter<< 1 2 3 >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.