Eman93 4,750 posts msg #76149 - Ignore Eman93 |
7/8/2009 11:21:32 PM
Here are my RFR picks using my bottom picker filter......we may plunge lower on bad econ data.....
MTH - Meritage Homes 14.65 -9.51 3049600 -100.00 -98.51 -96.98 Building - Residential And Comm historical 3m , 6m , 1y , 2y
TLB - TALBOTS INC 3.91 -9.49 791300 -100.00 -98.39 -97.58 Retail - Apparel And Shoes historical 3m , 6m , 1y , 2y
HBAN - Huntington Bancshar... 3.40 -9.33 43677000 -100.00 -100.00 -85.57 Banks - Midwest historical 3m , 6m , 1y , 2y
UCO - ProSh Ultra DJ Crude 9.71 -6.72 7014100 -100.00 -99.40 -98.54 N/A historical 3m , 6m , 1y , 2y
BEXP - Brigham Exploration Co 2.64 -6.71 1401400 -100.00 -93.07 -90.18 Oil - Us Exploration And Product historical 3m , 6m , 1y , 2y
JASO - JA Solar Holdings C... 3.49 -6.43 5340100 -100.00 -98.32 -96.45 Energy - Alternate Sources historical 3m ,
6m , 1y , 2y
PWE - PENN WEST ENERGY TRU 10.96 -5.76 4831500 -100.00 -94.96 -88.44 Oil - Exploration And Product
historical 3m , 6m , 1y , 2y
MF - MF Global Ltd 4.98 -5.68 3309700 -100.00 -97.65 -94.17 Finance - Investment Brokers historical 3m , 6m , 1y , 2y
ICO - INTERNATIONAL COAL ... 2.36 -5.60 1727000 -100.00 -100.00 -82.86 N/A historical 3m , 6m , 1y , 2y
DXO - PowerShares DB Crud... 3.50 -4.37 18031300 -100.00 -100.00 -96.33 N/A historical 3m , 6m , 1y , 2y
F - FORD MOTOR COMPANY 5.35 -3.25 67319300 -100.00 -97.30 -89.11 Auto - Domestic historical 3m , 6m , 1y , 2y
PALM - Palm, Inc. 14.89 -2.81 14474800 -100.00 -96.10 -79.25 N/A historical 3m , 6m , 1y , 2y
BAC - BANK OF AMERICA CORP 11.84 -2.55 569944100 -100.00 -81.10 -73.85 Banks - Major Regional historical 3m , 6m , 1y , 2y
KBE - SPDR KBW BNK 16.91 -1.91 6635200 -100.00 -86.36 -75.00 N/A historical 3m , 6m , 1y , 2y
HOLX - Hologic, Inc. 13.04 -1.06 2755600 -100.00 -99.15 -88.36 N/A historical 3m , 6m , 1y , 2y
BMRN - BioMarin Pharmaceut... 13.95 -1.06 829700 -100.00 -97.22 -88.06 Medical - Biomedical historical 3m , 6m , 1y , 2y
TWI - TITAN INTL INC 5.99 -0.99 701200 -100.00 -94.29 -89.06 Auto - Truck Original Parts historical 3m , 6m , 1y , 2y
WTR - PHILADELPHIA SUBURB... 17.07 -0.93 528400 -100.00 -92.77 -82.30 Utility - Water Supply historical 3m , 6m , 1y , 2y
BID - SOTHEBYS HOLDINGS INC 11.99 -0.66 1268300 -100.00 -97.87 -88.10 N/A historical 3m , 6m , 1y , 2y
SEIC - SEI Investments Com... 16.84 -0.65 1946600 -100.00 -100.00 -91.28 Finance - Investment Mgmt historical 3m , 6m , 1y , 2y
MAS - Masco Corporation 8.24 -0.48 5693200 -100.00 -98.65 -94.34 Building And Construction - Misc historical 3m , 6m , 1y , 2y
RTI - R T I INTERNATIONAL 15.24 -0.07 611600 -100.00 -97.89 -84.94 Steel - Specialty historical 3m , 6m , 1y , 2y
SPN - SUPERIOR ENERGY SVC... 15.49 0.00 1168400 -100.00 -97.12 -76.22 N/A historical 3m , 6m , 1y , 2y
ARMH - ARM Holdings, plc 5.69 0.00 1638400 -100.00 -97.37 -82.22 Electronics - Semiconductors historical 3m , 6m , 1y , 2y
|