Last (%) | 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) ![]() | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Oils-energy (294) [+] | 0.5 | -1.3 | -16.9 | -14.5 | 12.9 | 11.8 | 57.5 |
International E&p (3) | 0.5 | 1.2 | -13.4 | -6.6 | 82.8 | 115.9 | 0.0 |
Coal (10) | 0.6 | -1.6 | -9.5 | 0.0 | 49.6 | 114.1 | 103.2 |
Oil - Integrated (3) | 0.4 | 1.4 | -15.0 | 10.0 | 42.4 | 69.7 | 119.0 |
Oil - Exploration And Product (8) | 1.5 | 0.8 | -21.0 | -15.4 | 28.8 | 56.1 | 0.0 |
Oil - Us Royalty Trusts (13) | 2.6 | 0.5 | -18.4 | 5.5 | 46.8 | 54.7 | 113.1 |
Oil And Gas - Drilling (10) | -0.2 | -4.1 | -21.3 | -9.3 | 51.8 | 37.5 | 82.6 |
Oil - Us Integrated (15) | 1.4 | 1.3 | -19.3 | -8.9 | 27.0 | 35.5 | 69.0 |
Oil - Refining And Marketing (15) | 2.0 | 2.4 | -12.4 | 5.7 | 30.9 | 32.1 | 75.8 |
Oil - Us Exploration And Product (50) | 0.1 | -2.7 | -23.1 | -12.8 | 22.4 | 31.5 | 100.7 |
Oil - International Integrated (14) | -0.6 | -1.0 | -17.7 | -14.5 | 28.1 | 20.0 | 64.0 |
E&p Mlp (4) | 1.4 | -0.6 | -15.0 | -12.5 | 4.2 | 2.5 | 63.2 |
Oil Refining And Marketing Mlp (10) | 1.0 | 1.2 | -13.0 | -13.3 | 1.2 | -0.1 | 53.2 |
Oil - Field Services (31) | 0.6 | 1.0 | -19.0 | -19.8 | 24.6 | -2.9 | 62.0 |
Oil - Production And Pipeline (13) | 0.5 | 2.1 | -14.5 | -12.2 | 3.8 | -4.9 | 34.5 |
Emerging Markets Integrated (4) | 1.1 | 4.3 | -19.6 | -21.0 | -1.0 | -6.5 | 14.2 |
Oil Gas Prod Pipeline Mlp (12) | 1.0 | 0.5 | -13.7 | -4.8 | 9.2 | -6.7 | 54.9 |
Oil Field Machinery And Equip (14) | -1.2 | -0.4 | -15.0 | -19.3 | 3.5 | -19.4 | 26.9 |
Biofuels (4) | 0.1 | -4.7 | -16.7 | -30.7 | -23.9 | -26.5 | -4.2 |
Other Alt Energy (42) | 0.2 | -3.2 | -15.8 | -30.6 | -28.2 | -30.8 | 13.0 |
Solar (19) | -0.5 | -8.8 | -7.3 | -24.8 | -27.8 | -45.4 | 44.4 |
Utilities (98) [+] | 1.8 | 2.3 | -4.7 | -3.1 | -3.1 | 2.5 | 20.8 |
Utility - Gas Distribution (14) | 2.1 | 1.9 | -4.1 | 0.3 | 4.2 | 6.0 | 30.4 |
Utility - Electric Power (58) | 1.9 | 3.0 | -5.6 | -2.6 | -0.9 | 5.6 | 22.3 |
Utility - Water Supply (13) | 2.5 | 3.4 | 0.2 | -2.3 | -10.5 | 1.1 | 13.5 |
Electrical Construction (1) | -2.1 | 2.3 | -5.8 | -13.4 | -22.0 | -1.4 | 188.6 |
Wireline Non-us (1) | 3.5 | 2.8 | -9.6 | -17.5 | -7.7 | -5.2 | -48.8 |
Diversified Comm Services (9) | 0.4 | -2.1 | -7.4 | -11.4 | -13.1 | -13.8 | -3.9 |
Wireline Regional (1) | 1.4 | -5.3 | 7.2 | 23.5 | -5.1 | -18.7 | 9.2 |
Wireline National (1) | 1.7 | -0.7 | -9.4 | -12.8 | -20.3 | -29.6 | -19.4 |
Unclassified (318) [+] | 0.0 | 0.0 | -0.1 | -0.5 | -0.4 | -0.8 | -50.6 |
Unclassified (318) | 0.0 | 0.0 | -0.1 | -0.5 | -0.4 | -0.8 | -50.6 |
Transportation (144) [+] | -0.2 | -2.4 | -11.6 | -14.7 | -8.7 | -10.1 | 34.9 |
Transportation - Truck (14) | 0.9 | 0.0 | 5.4 | -8.9 | -15.0 | 13.7 | 38.9 |
Transportation - Ship (52) | -1.6 | -2.7 | -16.1 | -9.1 | 12.6 | 2.8 | 44.5 |
Transportation - Air Freight (7) | -0.5 | -4.5 | -3.5 | -17.7 | -21.9 | -7.0 | 45.4 |
Transportation - Rail (7) | -0.5 | 0.1 | -8.1 | -15.8 | -11.8 | -10.2 | 17.7 |
Transportation - Equip And Lease (13) | 0.5 | -0.6 | -11.7 | -25.0 | -18.4 | -13.2 | 57.4 |
Transportation - Services (27) | 0.3 | -2.9 | -9.5 | -16.8 | -22.7 | -22.9 | 24.8 |
Transportation - Airline (24) | 1.4 | -3.5 | -17.1 | -20.9 | -25.2 | -36.0 | 17.8 |
Finance (1250) [+] | 1.1 | -0.6 | -7.4 | -13.8 | -16.9 | -14.2 | 28.3 |
Banks - Southwest (20) | 1.0 | -1.7 | -7.6 | -13.3 | -9.3 | 4.3 | 64.9 |
Banks - Midwest (33) | 1.1 | 0.2 | -4.7 | -10.2 | -9.5 | 0.6 | 51.7 |
Banks - Northeast (114) | 0.3 | -0.1 | -4.8 | -10.4 | -10.8 | 0.5 | 57.6 |
Reit - Equity Trust Resident (26) | 1.6 | 1.0 | -5.3 | -13.4 | -19.2 | 0.4 | 38.2 |
Banks - Southeast (76) | 1.2 | 0.3 | -4.3 | -9.0 | -10.7 | -1.3 | 68.2 |
Banks - West (38) | 1.1 | -0.3 | -4.6 | -13.6 | -12.2 | -3.2 | 58.7 |
Finance - Savings And Loan (39) | 1.4 | 1.3 | -5.8 | -11.1 | -13.2 | -6.2 | 51.0 |
Insurance - Property And Casualty (50) | 1.4 | -0.0 | -3.5 | -8.3 | -7.8 | -6.5 | 32.7 |
Finance - Leasing Companies (2) | 1.5 | 1.5 | -11.0 | -16.4 | -20.1 | -9.4 | 45.1 |
Insurance - Accident And Health (6) | -0.1 | -1.2 | -5.9 | -6.4 | -2.7 | -12.4 | 47.5 |
Insurance - Life (16) | 1.7 | 0.7 | -4.5 | -7.8 | -15.3 | -12.4 | 26.5 |
Banks - Major Regional (15) | 1.5 | -2.2 | -11.5 | -19.9 | -19.9 | -12.9 | 46.1 |
Insurance - Brokers (13) | 1.2 | -1.5 | -0.8 | -14.7 | -19.0 | -13.1 | 3.4 |
Reit - Equity Trust Other (112) | 1.0 | -1.7 | -9.2 | -15.6 | -19.6 | -15.5 | 15.9 |
Finance - Sbic And Commercial (40) | 1.8 | 1.6 | -9.3 | -15.9 | -15.0 | -15.6 | 35.8 |
Banks - Foreign (42) | 0.7 | -2.1 | -13.2 | -19.9 | -14.3 | -16.9 | 10.0 |
Reit - Equity Trust Retail (28) | 2.1 | -0.7 | -10.3 | -14.2 | -19.2 | -18.7 | 38.3 |
Finance - Investment Funds (255) | 0.7 | 0.1 | -6.6 | -11.5 | -17.4 | -18.9 | 2.0 |
Finance - Investment Mgmt (62) | 1.1 | -2.4 | -8.4 | -15.7 | -21.5 | -20.8 | 19.3 |
Finance - Investment Brokers (24) | 1.5 | -3.1 | -8.6 | -15.8 | -22.4 | -22.0 | 42.1 |
Real Estate Operations (38) | 2.3 | -2.3 | -9.7 | -15.9 | -21.8 | -24.1 | 21.2 |
Finance - Misc Services (68) | 0.9 | -0.9 | -10.5 | -21.1 | -23.8 | -25.1 | 16.4 |
Finance - Consumer Loans (24) | 2.5 | -1.8 | -9.3 | -18.1 | -24.9 | -25.1 | 38.7 |
Securities Exchanges (6) | 1.6 | -6.2 | -7.9 | -26.2 | -32.8 | -26.6 | 4.3 |
Insurance - Multi Line (32) | 1.4 | -1.6 | -7.6 | -15.7 | -21.1 | -27.3 | 20.7 |
Real Estate Developers (16) | 1.9 | 2.0 | -12.5 | -24.6 | -23.3 | -27.9 | 31.3 |
Reit - Mortgage Trusts (40) | 2.2 | -1.4 | -11.0 | -17.9 | -22.3 | -28.1 | 13.4 |
Finance - Mortgage And Rel Svs (15) | 3.3 | -1.2 | -10.7 | -21.0 | -33.1 | -30.9 | 12.3 |
Consumer Staples (187) [+] | 0.5 | -1.9 | -6.0 | -13.2 | -18.9 | -21.1 | 11.2 |
Food - Confectionery (4) | 2.0 | 1.5 | 2.7 | 3.9 | 3.6 | 18.1 | 60.0 |
Funeral Services And Related (4) | 1.0 | 0.3 | -3.2 | -9.8 | -20.3 | 5.3 | 82.2 |
Publishing - Periodicals (1) | 0.1 | 0.2 | -0.3 | -1.2 | -1.2 | 1.8 | 0.0 |
Soap And Cleaning Products (6) | 1.4 | 1.4 | 15.6 | 11.0 | -1.0 | -3.3 | -2.3 |
Food - Dairy Products (1) | -2.2 | -2.6 | -12.0 | -37.5 | 5.7 | -11.6 | 75.5 |
Food - Meat Products (7) | 1.2 | 0.3 | -9.1 | -8.0 | -15.3 | -12.1 | 15.4 |
Tobacco (8) | 0.8 | -3.0 | -5.5 | -5.4 | -7.7 | -12.7 | 14.4 |
Beverages - Soft (19) | 0.1 | -0.1 | -7.2 | -13.8 | -20.7 | -18.8 | 11.0 |
Agriculture Operations (24) | -0.5 | -1.9 | -11.3 | -19.2 | -10.4 | -19.9 | 11.6 |
Food - Misc And Diversified (51) | 0.9 | -2.3 | -4.0 | -9.4 | -17.8 | -19.9 | 12.4 |
Beverages - Alcohol (17) | -0.5 | -0.9 | -4.8 | -13.0 | -14.4 | -21.6 | 7.5 |
Publishing - Newspapers (4) | 0.8 | -0.6 | -10.1 | -23.6 | -31.1 | -23.2 | 21.2 |
Cosmetics And Toiletries (11) | -1.8 | -5.9 | -3.9 | -20.9 | -33.2 | -24.7 | 12.3 |
Publishing - Books (3) | 0.5 | 0.4 | -6.4 | -21.1 | -26.2 | -29.8 | 2.9 |
Consumer Products - Misc Staple (27) | 2.0 | -4.0 | -11.1 | -20.8 | -34.8 | -43.0 | -16.1 |
Basic Materials (232) [+] | 0.9 | -4.2 | -14.8 | -26.3 | -16.8 | -21.6 | 15.6 |
Fertilizers (8) | -0.7 | -1.8 | -19.8 | -29.6 | 6.0 | 30.8 | 74.5 |
Steel - Specialty (4) | -0.5 | -3.6 | -18.8 | -21.4 | -5.2 | -8.8 | 67.5 |
Chemical - Diversified (30) | -0.5 | -2.6 | -13.2 | -13.2 | -13.5 | -9.4 | 31.5 |
Steel - Producers (18) | -0.5 | -5.1 | -21.4 | -28.9 | -13.0 | -12.5 | 79.8 |
Chemical - Specialty (33) | -0.1 | -3.3 | -10.3 | -11.8 | -17.7 | -14.2 | 44.0 |
Paper And Related Products (12) | 1.9 | -0.1 | -19.1 | -20.5 | -19.6 | -14.9 | 7.3 |
Chemical - Plastics (3) | 0.8 | -1.9 | -19.9 | -22.9 | -22.6 | -16.8 | 27.5 |
Agriculture Products (7) | 1.6 | -1.9 | -21.0 | -38.2 | -23.0 | -22.8 | 50.4 |
Mining - Misc (50) | 1.0 | -5.5 | -16.2 | -30.8 | -12.5 | -28.2 | 13.7 |
Mining - Iron (2) | -0.6 | 2.3 | -14.9 | -17.1 | -2.2 | -33.0 | 39.9 |
Mining - Gold (44) | 2.2 | -6.0 | -10.8 | -34.1 | -21.4 | -34.0 | -41.7 |
Mining - Non Ferrous (9) | 1.8 | -6.0 | -15.1 | -38.5 | -33.0 | -34.8 | 27.3 |
Mining - Silver (12) | 3.7 | -4.6 | -16.5 | -41.3 | -33.8 | -52.4 | -29.8 |
Construction (121) [+] | 1.6 | -0.9 | -10.8 | -17.8 | -28.2 | -23.4 | 25.2 |
Building Products - Wood (13) | 2.7 | -0.3 | -15.6 | -14.0 | -25.3 | -8.3 | 32.3 |
Engineering And R&d Services (19) | 0.0 | -1.6 | -10.7 | -24.7 | -20.4 | -15.8 | 45.4 |
Paint And Related Products (3) | 3.3 | 0.9 | -7.3 | -5.2 | -24.4 | -16.2 | 3.7 |
Building - Mobile Homes And Rv (5) | 2.8 | -1.1 | -5.4 | -14.3 | -33.6 | -19.9 | 12.2 |
Building - Cmt And Cnt And Ag (10) | -0.1 | -1.7 | -8.7 | -22.2 | -30.6 | -21.3 | 44.5 |
Building - Heavy Construction (9) | 0.1 | -2.4 | -10.3 | -12.0 | -20.8 | -21.3 | 53.7 |
Building Products - Air Heating (5) | 2.1 | 1.2 | -4.8 | -13.9 | -33.0 | -22.2 | 18.1 |
Building - Residential And Comm (20) | 4.8 | 2.5 | -11.1 | -13.6 | -32.3 | -25.3 | 22.6 |
Building - Maint And Service (4) | -1.1 | -4.8 | -12.9 | -18.9 | -16.8 | -32.5 | 1.0 |
Building And Construction - Misc (29) | 1.4 | -1.5 | -13.0 | -20.5 | -31.9 | -32.8 | 11.9 |
Building Products - Ltg Fx (4) | -1.5 | -5.7 | 1.7 | -17.0 | -38.3 | -40.5 | -12.6 |
Aerospace (53) [+] | 1.0 | -2.1 | -8.6 | -24.1 | -20.9 | -25.7 | 25.6 |
Aerospace - Defense Equipment (29) | 1.2 | -0.3 | -7.8 | -22.1 | -12.9 | -17.4 | 28.4 |
Electronics - Military (2) | 1.1 | -0.9 | 0.9 | -6.7 | -14.0 | -19.7 | 7.5 |
Aerospace - Defense (22) | 0.6 | -4.6 | -10.4 | -28.6 | -32.4 | -38.9 | 22.0 |
Industrial Products (223) [+] | 0.6 | -2.4 | -8.7 | -19.4 | -23.9 | -26.5 | 19.4 |
Machinery - Elect Utilities (2) | 0.8 | -0.5 | 0.9 | 1.2 | -2.2 | 4.0 | 41.8 |
Wire And Cable Products (5) | 2.0 | 1.5 | -13.0 | -18.5 | -24.0 | 1.9 | 71.4 |
Containers - Paper Products (11) | 1.6 | 0.2 | -2.5 | 0.6 | -2.4 | 1.7 | 46.0 |
Metal Products - Distribution (4) | 0.1 | -2.9 | -15.1 | -20.6 | -14.9 | -2.5 | 83.0 |
Steel - Pipe And Tube (8) | 0.8 | 0.7 | -10.7 | -12.0 | 2.2 | -4.8 | 43.8 |
Containers - Metal And Glass (3) | 1.9 | -1.5 | -5.0 | -19.4 | -14.7 | -6.9 | 21.9 |
Machinery - Farm (7) | 1.0 | 1.1 | -7.0 | -30.2 | -13.2 | -8.6 | 52.1 |
Uniform And Related (2) | 0.5 | 2.3 | 0.1 | -6.4 | -16.5 | -11.6 | 19.9 |
Office Supply And Forms (5) | -0.6 | -2.1 | -5.3 | -8.5 | -15.1 | -15.1 | 26.9 |
Machinery - General Industrial (35) | 0.3 | -1.5 | -8.3 | -16.3 | -23.1 | -23.8 | 25.7 |
Textile - Products (2) | 0.7 | -0.4 | -8.2 | -15.2 | -24.4 | -23.8 | 33.0 |
Printing - Commercial (5) | -0.1 | -2.7 | -14.7 | -36.1 | -35.3 | -25.2 | 49.0 |
Machinery - Electrical (18) | -0.2 | -3.8 | -3.9 | -13.6 | -26.9 | -27.2 | 21.7 |
Machinery - Thermal Processing (4) | -0.3 | -2.5 | -8.0 | -14.6 | -32.6 | -27.9 | 14.4 |
Industrial Robotics (3) | 0.8 | -4.6 | -10.1 | -28.4 | -26.8 | -28.5 | -17.4 |
Pollution Controls (14) | 0.3 | -2.4 | -10.0 | -17.9 | -17.2 | -28.8 | 18.3 |
Machinery - Construct And Mining (5) | 0.9 | -2.7 | -17.4 | -23.6 | -33.5 | -29.1 | 31.2 |
Metal Production And Fabrication (15) | -0.7 | -3.3 | -13.6 | -24.1 | -29.5 | -30.8 | 15.7 |
Machinery - Material Handling (3) | 1.4 | -3.2 | -11.2 | -20.7 | -23.7 | -33.0 | 12.6 |
Machinery - Tools And Related (7) | 1.2 | 0.2 | -15.0 | -23.8 | -28.7 | -36.3 | -10.1 |
Industrial Services (21) | 2.4 | 0.3 | -10.0 | -27.6 | -34.0 | -39.1 | 1.1 |
Rubber And Plastics (6) | -0.6 | -4.3 | -8.3 | -18.0 | -14.7 | -39.6 | 21.1 |
Glass Products (4) | 4.9 | -4.3 | 5.2 | -19.2 | -32.3 | -40.7 | 64.3 |
Protection - Safety (31) | 0.1 | -5.6 | -7.8 | -24.2 | -32.0 | -43.2 | -16.1 |
Metal Products - Fasteners (1) | -2.3 | -12.1 | -0.6 | 2.3 | -26.8 | -50.9 | 3.6 |
Machinery - Printing (2) | -6.3 | -27.9 | -21.2 | -58.1 | -52.1 | -73.7 | -72.6 |
Conglomerates (27) [+] | 1.0 | -0.5 | -5.4 | -20.6 | -25.0 | -29.9 | 8.2 |
Conglomerates - Div Operations (27) | 1.0 | -0.5 | -5.4 | -20.6 | -25.0 | -29.9 | 8.2 |
Retail-wholesale (245) [+] | 1.3 | -5.8 | -9.3 | -23.6 | -31.7 | -34.4 | 22.2 |
Retail - Jewelry (5) | -0.9 | -7.1 | 3.6 | -8.5 | -11.6 | 34.5 | 30.6 |
Retail - Supermarket (7) | 0.8 | -0.1 | -5.7 | -12.0 | -5.1 | 7.7 | 21.6 |
Food Items - Wholesale (7) | 1.0 | 0.2 | -1.9 | -13.1 | -3.8 | 5.7 | 20.5 |
Retail - Convenience Stores (2) | 1.2 | -0.9 | -10.7 | -12.8 | -18.8 | 5.1 | 97.0 |
Retail - Wholesale Auto And Trucks (11) | 1.8 | -2.5 | -6.2 | -5.8 | -10.4 | 4.5 | 99.5 |
Retail - Wholesale Auto Parts (5) | 1.2 | -1.6 | -1.1 | -8.5 | -16.2 | 4.4 | 44.0 |
Retail - Drug Stores (5) | 1.8 | -10.7 | 2.6 | -22.8 | -33.9 | 4.0 | -3.2 |
Retail - Wholesale Computers (1) | 0.1 | -1.0 | -1.4 | -14.5 | 2.2 | -1.5 | -8.2 |
Retail - Regional Dept Stores (3) | -8.8 | -20.1 | -27.7 | -36.3 | -29.2 | -10.5 | 95.5 |
Building Products Retail - Wholesale (9) | 2.4 | 0.8 | -12.1 | -19.5 | -29.3 | -11.2 | 64.4 |
Retail - Discount (9) | 0.6 | -5.1 | -7.6 | -15.8 | -23.2 | -17.2 | 13.3 |
Retail - Restaurants (48) | 1.8 | -1.4 | -4.9 | -17.3 | -26.2 | -31.8 | 28.8 |
Retail - Mail Order (4) | -0.9 | -9.3 | -11.8 | -26.7 | -39.5 | -36.1 | -5.8 |
Retail - Misc And Diversified (22) | 0.6 | -7.2 | -8.8 | -31.6 | -29.1 | -39.3 | 27.8 |
Retail - Home Furniture (10) | 2.6 | -8.3 | -13.9 | -33.1 | -38.5 | -46.9 | 23.1 |
Retail - Consumer Electronics (5) | 0.3 | -9.1 | -19.4 | -33.5 | -38.6 | -48.6 | -19.5 |
Retail - Apparel And Shoes (41) | 0.2 | -9.2 | -15.2 | -26.7 | -41.0 | -52.3 | 28.4 |
Internet Commerce (50) | 2.7 | -8.4 | -11.5 | -32.4 | -46.9 | -62.0 | -33.9 |
Retail - Catalog Shopping (1) | 8.1 | -0.3 | -1.0 | -37.4 | -41.5 | -70.8 | 39.9 |
Computer And Technology (754) [+] | 0.2 | -5.5 | -8.9 | -24.1 | -33.0 | -35.4 | 5.1 |
Semi Communications (1) | -0.2 | 0.4 | 1.9 | 3.7 | 2.1 | 55.1 | 82.6 |
Semi-eqpt Photomask (1) | -7.1 | -11.1 | -16.8 | 1.7 | -4.0 | 43.1 | 61.7 |
Electronics - Parts Distrib (4) | -1.0 | -3.4 | -8.0 | -3.4 | -6.6 | 23.3 | 63.5 |
Electronics - Measuring Inst (6) | -3.8 | -7.2 | -16.4 | -29.9 | -50.4 | 1.2 | 46.4 |
Electrical Power (5) | 1.4 | -5.2 | -4.9 | -17.8 | -34.8 | 0.9 | 71.6 |
Electronic Manufacturing (5) | -0.8 | -4.0 | -11.6 | -12.2 | -16.0 | -2.3 | 40.6 |
Wireless Non-us (11) | 1.1 | 0.2 | -4.8 | -10.5 | -7.8 | -3.6 | 13.1 |
Internet Services - Delivery (7) | 3.1 | -2.4 | -2.7 | 0.4 | 5.0 | -6.2 | -2.4 |
Industrial Scientific (6) | 1.4 | 2.7 | 0.8 | -9.3 | -18.4 | -15.0 | 49.9 |
Electronics - Connectors (2) | -0.9 | -3.3 | -14.3 | -14.6 | -26.2 | -15.3 | 31.8 |
Fiber Optics (2) | -3.0 | -7.8 | -8.1 | -25.4 | -38.7 | -15.7 | 11.9 |
Semi Power (1) | -6.5 | -7.8 | -16.9 | -28.0 | -24.5 | -15.8 | 16.0 |
Industrial Controls (9) | 0.3 | -1.8 | -3.9 | -16.4 | -25.7 | -16.2 | 34.2 |
Computer - Services (15) | -0.8 | -2.0 | -7.2 | -17.9 | -19.9 | -16.8 | 24.3 |
Security (8) | 1.4 | -3.5 | -13.6 | -23.9 | -20.4 | -17.2 | 14.4 |
Semi Analog And Mixed (10) | -4.7 | -9.3 | -20.3 | -25.8 | -36.1 | -17.3 | 35.3 |
Semi Discretes (2) | -1.4 | -7.2 | -15.5 | -28.3 | -32.0 | -21.4 | 16.8 |
Computer - Mini (3) | -0.6 | -6.6 | -11.8 | -26.0 | -30.8 | -23.3 | 60.0 |
Communications Components (18) | -0.2 | -2.6 | -11.2 | -19.0 | -30.3 | -24.1 | 10.0 |
Computer - Networks (12) | -0.8 | -2.1 | 0.1 | -11.6 | -23.4 | -24.9 | 16.3 |
Electronic Misc Services (5) | -0.7 | -3.0 | 0.4 | -17.4 | -15.9 | -25.0 | 85.8 |
Semi General (5) | -2.8 | -8.3 | -19.9 | -32.5 | -33.0 | -25.4 | 15.7 |
Wireless National (13) | 1.6 | -3.4 | -8.2 | -11.3 | -16.5 | -25.6 | -1.9 |
Office Automation And Equipment (2) | 1.6 | -3.7 | -15.2 | -16.5 | -25.0 | -26.5 | 34.7 |
Electronics Products - Misc (40) | -0.6 | -6.5 | -11.7 | -25.9 | -28.4 | -26.8 | 24.6 |
Business Software Services (9) | 0.9 | -4.1 | -9.8 | -23.3 | -30.1 | -26.9 | 8.8 |
Computer - Software (43) | 0.5 | -5.5 | -8.3 | -17.4 | -26.7 | -28.8 | 6.9 |
Electronics - Semiconductors (47) | -3.3 | -9.7 | -16.5 | -29.6 | -39.4 | -29.1 | 34.2 |
Computer - Storage Devices (8) | -2.0 | -7.4 | -15.1 | -27.4 | -34.4 | -29.2 | 2.6 |
Electrical - Manufacturing (9) | -6.4 | -10.8 | -17.6 | -30.7 | -36.6 | -29.3 | 30.9 |
Wireless Equipment (19) | -1.6 | -5.4 | -10.1 | -23.5 | -28.0 | -30.5 | 7.7 |
Electronic Test Equipment (7) | -0.3 | -4.4 | -10.9 | -19.9 | -32.5 | -30.9 | -2.9 |
Computer - Integrated Systems (10) | 0.0 | -3.7 | -4.6 | -17.5 | -25.8 | -32.1 | 31.3 |
Satellite Communication (9) | 0.5 | -1.3 | -13.0 | -24.9 | -25.3 | -32.9 | 9.1 |
Semi Memory (1) | -3.0 | -8.2 | -27.3 | -31.4 | -42.4 | -33.8 | 7.9 |
Electronics - Misc Components (29) | -0.5 | -5.4 | -12.0 | -23.1 | -29.6 | -34.8 | 5.0 |
Nanotechnology (2) | -5.9 | -8.9 | -9.2 | -25.1 | -28.4 | -35.1 | 68.2 |
Semi Fab Foundries (1) | -5.8 | -10.4 | -19.2 | -28.6 | -36.0 | -35.9 | 23.0 |
Semi-eqpt Wafer Fabrication (4) | -5.7 | -10.7 | -21.8 | -31.2 | -39.4 | -36.2 | 17.6 |
Internet Software Services (17) | 2.3 | -3.7 | 0.3 | -23.6 | -36.6 | -38.0 | -11.6 |
Lasers - Systems And Components (6) | -2.5 | -8.1 | -12.8 | -22.0 | -32.5 | -41.2 | 21.5 |
It Services (53) | 1.2 | -6.7 | -11.4 | -26.9 | -38.4 | -41.8 | 6.0 |
Semi-eqpt Material Services (2) | -6.1 | -11.7 | -13.6 | -31.8 | -38.7 | -41.8 | -17.9 |
Semi Radio Frequency (5) | 0.5 | -3.7 | -17.3 | -34.2 | -41.5 | -44.0 | -25.3 |
Computers - Peripheral Equipment (10) | -1.1 | -3.6 | -7.0 | -22.1 | -31.1 | -45.0 | 27.5 |
Internet - Content (24) | 2.1 | 2.6 | -1.2 | -25.4 | -38.5 | -49.0 | -3.5 |
Internet - Software (175) | 1.7 | -6.4 | -5.9 | -27.8 | -39.7 | -50.4 | -27.9 |
Computer - Optical (1) | 2.1 | 2.5 | 4.5 | -35.2 | -46.9 | -50.8 | 3.1 |
Communications Infrastructure (8) | 0.7 | -3.9 | -8.2 | -19.8 | -40.0 | -51.4 | 9.3 |
Internet - Services (51) | 1.5 | -6.5 | -6.8 | -26.3 | -34.5 | -53.8 | -23.7 |
Communication Network Software (11) | 0.0 | -8.0 | -17.9 | -41.3 | -51.5 | -59.0 | -45.3 |
Consumer Discretionary (334) [+] | 1.0 | -4.0 | -8.9 | -22.2 | -27.7 | -36.4 | 13.2 |
Toys And Game And Hobby (7) | 1.6 | 0.8 | 13.7 | -7.8 | -1.2 | -10.9 | 41.8 |
Tools - Hand Held (4) | -0.7 | -2.1 | -7.1 | -9.2 | -16.1 | -20.2 | 60.5 |
Hotels And Motels (15) | 0.4 | -0.0 | -10.8 | -19.5 | -20.1 | -23.1 | 35.5 |
Shoes And Related Apparel (9) | -1.1 | -8.6 | -10.5 | -10.4 | -20.2 | -24.7 | 22.0 |
Cable Tv (12) | 1.9 | 2.0 | -5.7 | -8.1 | -19.1 | -28.3 | -1.5 |
Media Conglomerates (12) | -0.8 | -4.5 | -12.2 | -15.2 | -24.0 | -29.6 | 14.7 |
Schools (31) | 2.0 | -0.4 | -2.1 | -15.7 | -13.0 | -31.6 | -29.1 |
Consumer Services - Misc (18) | 0.4 | -4.9 | -8.1 | -10.7 | -17.1 | -31.6 | 18.6 |
Leisure And Recreation Services (37) | 1.6 | -3.7 | -14.3 | -27.1 | -28.1 | -32.5 | 6.2 |
Textile - Apparel (20) | 0.1 | -5.9 | -11.6 | -22.9 | -31.3 | -36.1 | 36.0 |
Appliances - Household (3) | -0.4 | -11.9 | -1.7 | -11.2 | -31.3 | -36.5 | 8.5 |
Broadcast - Radio And Tv (31) | 1.2 | -4.4 | -14.9 | -29.0 | -26.9 | -37.9 | 21.9 |
Furniture (12) | 1.9 | -4.0 | -6.6 | -14.8 | -26.2 | -38.3 | 14.5 |
Textile - Home Furnishings (5) | 1.4 | -4.3 | -15.3 | -24.2 | -39.1 | -40.1 | 28.2 |
Leisure And Recreational Products (27) | 0.7 | -4.6 | -11.5 | -24.1 | -35.0 | -41.3 | 9.0 |
Consumer Products - Misc Discretionary (25) | 1.9 | -7.6 | -10.4 | -24.0 | -35.6 | -42.1 | 18.4 |
Precious Metals And Jewelry (2) | 2.5 | -1.0 | -31.0 | -43.0 | -51.4 | -42.9 | 73.8 |
Gaming (44) | 1.3 | -5.0 | -7.9 | -30.6 | -38.2 | -47.1 | 9.7 |
Movie And Tv Production And Dist (9) | 0.9 | -4.4 | -8.2 | -33.5 | -33.2 | -47.6 | -11.0 |
Audio And Video Products (11) | -0.4 | -4.1 | 6.7 | -24.3 | -35.0 | -53.8 | -6.9 |
Business Services (414) [+] | 0.7 | -5.1 | -10.5 | -24.8 | -34.0 | -39.6 | -1.5 |
Consulting (15) | 1.0 | 1.8 | 0.8 | -5.2 | -10.1 | 14.7 | 59.1 |
Government Services (3) | 1.4 | 1.9 | -0.4 | -1.7 | -6.1 | -4.8 | 21.3 |
Staffing (17) | 0.6 | 0.7 | 0.4 | 3.9 | -7.6 | -10.4 | 37.0 |
Outsourcing (14) | 0.1 | -2.2 | -8.4 | -17.1 | -19.8 | -13.8 | 25.1 |
Auction Valuation Services (4) | 3.3 | 0.4 | -1.9 | -15.2 | -26.1 | -21.6 | 88.9 |
Business Services (25) | -0.4 | -4.4 | -9.0 | -17.9 | -24.5 | -22.7 | 19.8 |
