Last (%) | 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) ![]() | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Auto-tires-trucks (84) [+] | 0.2 | -6.7 | -5.6 | 13.1 | 46.8 | 78.0 | 33.9 |
Rubber Tires (2) | 1.0 | 4.3 | 55.4 | 54.9 | 79.0 | 143.9 | 52.8 |
Auto - Truck Original Parts (48) | 0.2 | -7.5 | -8.6 | 18.7 | 53.5 | 92.6 | 38.2 |
Engines - Internal Combustion (1) | 1.1 | 2.2 | 14.1 | 16.7 | 31.5 | 84.6 | 71.3 |
Auto - Domestic (14) | 0.7 | -8.3 | -3.5 | 7.4 | 27.0 | 63.9 | 36.0 |
Auto - Foreign (10) | -1.9 | -10.5 | -15.7 | -6.4 | 58.9 | 46.8 | 32.6 |
Auto - Truck Replacement Parts (9) | 1.5 | 1.4 | 2.9 | 4.5 | 23.1 | 37.2 | 10.1 |
Construction (121) [+] | 1.7 | 0.6 | 7.4 | 24.3 | 45.5 | 70.6 | 53.2 |
Building - Cmt And Cnt And Ag (12) | 1.6 | 1.6 | 19.7 | 46.4 | 77.8 | 96.4 | 52.1 |
Building - Heavy Construction (10) | 1.9 | 3.2 | 12.3 | 35.5 | 72.8 | 96.2 | 44.9 |
Building - Mobile Homes And Rv (5) | 2.0 | 3.0 | 13.7 | 35.3 | 48.4 | 95.1 | 109.0 |
Engineering And R&d Services (16) | 0.7 | -0.4 | 5.3 | 26.1 | 52.9 | 75.4 | 33.1 |
Building And Construction - Misc (29) | 1.7 | -0.5 | 3.4 | 22.3 | 44.1 | 75.2 | 47.6 |
Building Products - Ltg Fx (4) | -1.1 | -9.3 | -7.2 | -4.3 | 9.1 | 68.9 | -16.5 |
Building Products - Wood (13) | 2.1 | -1.9 | 6.1 | 22.4 | 32.1 | 60.4 | 62.9 |
Building - Residential And Comm (20) | 2.7 | 3.9 | 8.6 | 19.8 | 37.1 | 46.2 | 76.2 |
Building Products - Air Heating (5) | 1.3 | -0.6 | 5.7 | 16.2 | 17.2 | 44.4 | 49.6 |
Paint And Related Products (3) | 2.4 | 4.4 | 5.5 | 1.8 | 8.4 | 37.0 | 46.8 |
Building - Maint And Service (4) | 1.7 | -0.3 | 2.8 | 6.0 | 41.0 | 29.0 | 30.8 |
Retail-wholesale (218) [+] | 2.4 | -0.2 | 6.5 | 26.2 | 50.2 | 68.7 | 38.6 |
Retail - Jewelry (4) | 2.7 | 12.8 | 45.9 | 43.6 | 121.9 | 120.7 | 39.1 |
Retail - Wholesale Auto And Trucks (10) | 2.8 | 7.0 | 16.5 | 31.4 | 57.2 | 112.0 | 100.9 |
Retail - Home Furniture (10) | 1.7 | -5.7 | 3.8 | 32.2 | 53.7 | 99.2 | 85.6 |
Retail - Apparel And Shoes (32) | 6.5 | 3.2 | 13.5 | 45.3 | 89.5 | 92.1 | 25.1 |
Building Products Retail - Wholesale (10) | 1.9 | 1.6 | 6.8 | 11.8 | 35.6 | 82.9 | 59.2 |
Retail - Mail Order (4) | -0.5 | 3.9 | 2.1 | 13.8 | 24.2 | 72.7 | 74.2 |
Retail - Regional Dept Stores (3) | 3.9 | 1.0 | 12.1 | 66.1 | 144.6 | 72.5 | -10.3 |
Retail - Restaurants (48) | 2.4 | 1.8 | 11.8 | 32.0 | 52.6 | 68.1 | 27.8 |
Retail - Misc And Diversified (17) | 6.0 | 2.0 | 7.8 | 36.8 | 75.1 | 64.2 | 46.4 |
Food Items - Wholesale (6) | 2.5 | 3.0 | 7.8 | 23.8 | 27.4 | 62.1 | 33.5 |
Retail - Consumer Electronics (5) | 10.5 | 9.2 | 20.5 | 15.6 | 29.2 | 60.6 | 43.4 |
Internet Commerce (39) | -0.7 | -10.1 | -9.4 | 7.0 | 24.3 | 58.6 | 35.4 |
Retail - Convenience Stores (2) | 1.3 | 2.1 | -6.3 | -6.2 | 17.4 | 57.8 | 39.1 |
Retail - Discount (9) | 3.5 | 0.8 | 2.6 | 5.8 | 22.4 | 31.1 | 57.9 |
Retail - Wholesale Auto Parts (4) | 2.7 | 6.5 | 7.3 | 17.5 | 10.1 | 30.2 | 46.8 |
Retail - Supermarket (8) | -8.9 | -7.5 | 0.6 | 15.0 | 16.2 | 30.1 | 17.8 |
Retail - Wholesale Computers (1) | 2.2 | -1.0 | -5.0 | 0.2 | 5.4 | 23.9 | 21.7 |
Retail - Drug Stores (5) | 1.2 | -1.8 | -8.1 | 15.4 | 22.8 | 8.8 | -6.9 |
Retail - Catalog Shopping (1) | -0.4 | -10.8 | -4.8 | 17.9 | 128.7 | 0.0 | 64.8 |
Basic Materials (226) [+] | 0.6 | -1.2 | 5.6 | 24.3 | 37.0 | 66.0 | 30.2 |
Mining - Non Ferrous (8) | -2.0 | -7.1 | 12.6 | 62.0 | 88.3 | 111.0 | 80.6 |
Fertilizers (8) | 3.1 | -1.2 | 4.7 | 40.3 | 51.6 | 99.0 | 20.1 |
Mining - Silver (11) | -2.9 | -8.1 | -6.7 | 24.7 | 0.4 | 88.7 | 69.7 |
Steel - Producers (18) | 2.8 | 4.8 | 27.8 | 42.5 | 84.8 | 88.1 | 24.3 |
Mining - Misc (46) | -0.7 | -5.6 | 1.3 | 31.5 | 43.1 | 78.5 | 40.0 |
Chemical - Diversified (31) | 0.7 | 0.1 | 5.9 | 16.1 | 40.3 | 74.6 | 14.5 |
Mining - Iron (2) | 0.1 | 0.1 | 5.6 | 19.7 | 44.5 | 74.3 | 14.3 |
Chemical - Specialty (33) | 1.6 | 0.2 | 10.3 | 29.2 | 49.6 | 65.7 | 23.7 |
Paper And Related Products (13) | 2.6 | 8.1 | 19.1 | 42.1 | 62.0 | 57.0 | 17.3 |
Agriculture Products (7) | -0.1 | -8.9 | -7.0 | 11.8 | 52.9 | 56.0 | -1.9 |
Chemical - Plastics (4) | 2.9 | 3.7 | 16.3 | 22.9 | 50.3 | 50.3 | 8.3 |
Steel - Specialty (5) | 3.6 | 0.7 | 15.0 | 50.2 | 80.9 | 47.0 | -16.5 |
Mining - Gold (40) | -0.1 | -0.5 | -6.0 | -8.4 | -25.0 | 29.2 | 39.6 |
Oils-energy (280) [+] | -0.4 | 0.2 | 13.1 | 39.5 | 62.2 | 63.5 | -20.0 |
Solar (17) | -2.5 | -23.0 | -34.4 | 2.5 | 43.4 | 117.4 | 74.0 |
Oil - Exploration And Product (6) | -2.1 | 6.1 | 32.5 | 111.3 | 123.2 | 116.3 | -18.7 |
Oil - Field Services (31) | 1.5 | 4.0 | 25.3 | 58.2 | 82.3 | 104.3 | -25.8 |
International E&p (3) | -6.3 | 1.8 | 24.0 | 68.8 | 146.8 | 100.6 | -25.4 |
Oil - Us Exploration And Product (59) | -1.9 | 4.2 | 26.8 | 58.6 | 73.9 | 89.5 | -17.5 |
Oil - Us Integrated (16) | 0.5 | 2.0 | 18.3 | 39.8 | 73.8 | 79.9 | -28.9 |
Biofuels (5) | 3.0 | -3.0 | 16.1 | 24.4 | 52.2 | 75.1 | 32.2 |
Oil - Integrated (3) | 0.4 | 9.2 | 24.6 | 34.9 | 55.9 | 71.1 | -18.4 |
Oil And Gas - Drilling (7) | -0.8 | 6.4 | 35.0 | 65.2 | 115.5 | 62.9 | -48.2 |
Oil - Refining And Marketing (14) | 0.3 | 3.7 | 21.3 | 39.7 | 64.5 | 50.6 | -16.9 |
Coal (8) | 0.4 | -1.1 | 6.9 | 55.9 | 80.2 | 50.2 | -53.5 |
Other Alt Energy (23) | 0.4 | -10.0 | -15.6 | 14.9 | 35.1 | 49.9 | 27.0 |
Oil Refining And Marketing Mlp (12) | 0.2 | 2.0 | 8.1 | 16.6 | 46.8 | 46.2 | -23.7 |
Oil Field Machinery And Equip (15) | 2.2 | 1.7 | 14.1 | 45.1 | 65.7 | 43.2 | -22.0 |
Oil - Production And Pipeline (13) | -0.4 | 1.4 | 9.3 | 17.4 | 30.4 | 40.3 | -32.9 |
Oil - Us Royalty Trusts (12) | 1.2 | 1.0 | 9.7 | 37.2 | 57.5 | 33.4 | -32.4 |
Oil Gas Prod Pipeline Mlp (14) | -0.3 | 1.8 | 13.0 | 22.5 | 45.5 | 30.5 | -34.5 |
E&p Mlp (3) | -0.2 | -1.0 | 4.7 | 22.0 | 35.5 | 27.1 | -34.8 |
Oil - International Integrated (14) | -2.2 | 1.5 | 12.6 | 20.2 | 34.3 | 17.6 | -35.4 |
Emerging Markets Integrated (5) | -3.1 | -0.3 | -5.9 | -6.4 | 4.4 | 1.9 | -41.4 |
Industrial Products (213) [+] | 1.2 | -2.8 | 3.8 | 23.4 | 46.2 | 63.1 | 32.3 |
Metal Products - Fasteners (1) | 3.0 | 13.2 | 38.7 | 39.4 | 159.0 | 138.0 | 21.9 |
Machinery - Construct And Mining (5) | 2.0 | 3.0 | 21.0 | 33.3 | 70.3 | 107.3 | 42.9 |
Machinery - Material Handling (2) | 0.0 | 1.3 | 3.6 | 45.1 | 83.0 | 104.4 | 45.1 |
Rubber And Plastics (5) | -2.8 | -10.5 | -9.2 | 15.6 | 58.5 | 87.4 | 18.6 |
Machinery - Farm (7) | 1.1 | -4.7 | -2.8 | 34.7 | 75.0 | 85.7 | 79.4 |
Industrial Robotics (3) | -0.7 | -3.6 | 0.6 | 20.2 | 36.9 | 82.0 | 0.7 |
Glass Products (4) | 4.0 | -2.8 | -6.5 | 14.2 | 50.7 | 81.7 | -11.5 |
Industrial Services (16) | -0.5 | -6.0 | -3.6 | 35.6 | 52.1 | 78.4 | 18.7 |
Machinery - Thermal Processing (4) | 0.5 | -2.1 | 15.1 | 21.5 | 43.1 | 78.0 | 57.9 |
Printing - Commercial (5) | 2.5 | -2.9 | -1.7 | 21.5 | 44.2 | 75.2 | -2.2 |
Metal Production And Fabrication (13) | 2.6 | -3.8 | 13.4 | 27.0 | 53.3 | 71.7 | 34.2 |
Machinery - Electrical (20) | 1.3 | -4.8 | -0.5 | 24.6 | 42.9 | 70.8 | 44.0 |
Machinery - Printing (4) | -1.1 | -19.9 | -29.0 | 77.2 | 81.7 | 68.6 | 52.8 |
Uniform And Related (3) | 1.6 | 1.0 | 7.5 | 11.9 | 15.5 | 67.4 | 68.9 |
Wire And Cable Products (6) | 2.5 | -4.0 | 7.2 | 45.6 | 76.6 | 61.7 | 18.4 |
Metal Products - Distribution (5) | 2.2 | 6.1 | 16.3 | 14.7 | 53.3 | 60.5 | 50.9 |
Steel - Pipe And Tube (7) | 3.4 | 2.0 | 14.4 | 36.0 | 53.3 | 59.0 | 13.7 |
Machinery - Tools And Related (7) | 1.1 | -0.9 | 12.2 | 10.3 | 16.8 | 58.4 | 39.0 |
Pollution Controls (14) | 0.9 | -8.6 | 0.1 | 21.8 | 55.3 | 57.8 | 40.4 |
Protection - Safety (25) | 0.3 | -6.8 | -7.3 | 16.0 | 30.2 | 54.4 | 25.3 |
Machinery - General Industrial (34) | 1.6 | 1.1 | 10.3 | 17.9 | 44.1 | 51.2 | 30.6 |
Textile - Products (2) | 2.2 | 6.5 | 17.0 | 48.1 | 100.7 | 50.8 | 23.9 |
Containers - Paper Products (11) | 0.8 | 2.3 | 7.3 | 8.3 | 20.4 | 46.1 | 26.0 |
Machinery - Elect Utilities (2) | 0.5 | -2.2 | 9.6 | 21.8 | 31.2 | 42.5 | 22.7 |
Containers - Metal And Glass (3) | 1.1 | 0.3 | 3.0 | 3.0 | 11.0 | 33.3 | 55.2 |
Office Supply And Forms (5) | 3.7 | 5.1 | 11.0 | 16.7 | 34.0 | 18.9 | 11.1 |
Computer And Technology (691) [+] | -1.7 | -9.7 | -3.3 | 20.9 | 39.2 | 59.6 | 40.3 |
Electrical Power (3) | 0.0 | -14.2 | -6.2 | 35.1 | 124.0 | 177.2 | 55.0 |
Communication Network Software (8) | -2.6 | -13.7 | -3.5 | 46.2 | 80.5 | 116.5 | 36.9 |
Semi Fab Foundries (1) | -5.7 | -11.8 | -10.6 | 16.9 | 44.4 | 109.0 | 190.6 |
Computer - Mini (3) | -3.5 | -16.0 | -13.8 | 66.8 | 26.5 | 98.5 | 103.7 |
Electronics - Measuring Inst (7) | -2.0 | -8.8 | 5.1 | 37.3 | 57.1 | 89.9 | 58.3 |
Nanotechnology (2) | 2.0 | -19.1 | -26.7 | 33.1 | 80.1 | 89.8 | -6.6 |
Semi Discretes (2) | -5.8 | -13.0 | -7.9 | 13.6 | 49.9 | 89.7 | 44.2 |
Electrical - Manufacturing (10) | -4.3 | -13.4 | -0.5 | 24.7 | 63.7 | 89.4 | 93.1 |
Computer - Optical (1) | -5.4 | -14.9 | -6.7 | 20.1 | 20.1 | 88.9 | 24.6 |
Semi-eqpt Wafer Companies (1) | 1.5 | -3.5 | 22.7 | 98.8 | 114.2 | 88.6 | 72.9 |
Semi Analog And Mixed (12) | -5.3 | -12.7 | -2.9 | 12.3 | 37.7 | 87.9 | 71.3 |
Electronics - Parts Distrib (4) | 2.0 | 0.5 | 5.1 | 29.4 | 54.3 | 80.5 | 18.4 |
Semi-eqpt Wafer Fabrication (4) | -6.4 | -14.3 | -3.4 | 15.8 | 50.1 | 78.9 | 161.9 |
Computers - Peripheral Equipment (10) | -2.8 | -19.1 | 10.8 | 39.0 | 54.2 | 78.1 | 38.0 |
Semi Memory (1) | -4.4 | -10.2 | 7.5 | 34.1 | 83.0 | 77.7 | 119.0 |
Semi Power (1) | -6.4 | -14.8 | -6.0 | 11.8 | 42.8 | 76.8 | 118.4 |
Internet - Services (55) | -2.3 | -11.0 | -3.1 | 24.3 | 40.7 | 74.9 | 10.1 |
Electronics - Semiconductors (35) | -4.4 | -15.4 | -2.7 | 31.1 | 61.4 | 71.0 | 71.5 |
Communications Infrastructure (6) | 2.6 | -9.7 | -7.0 | 20.5 | 29.4 | 69.6 | 22.5 |
Internet - Content (22) | -3.0 | -9.1 | 10.1 | 29.8 | 54.2 | 69.2 | 33.7 |
Internet Services - Delivery (8) | -0.7 | -8.2 | -2.5 | 11.5 | 44.5 | 67.1 | 46.1 |
Semi Radio Frequency (6) | -3.7 | -16.4 | -18.6 | 32.8 | 30.8 | 65.8 | 66.2 |
Electronics - Misc Components (31) | -0.0 | -6.7 | -1.8 | 16.6 | 43.6 | 65.6 | 31.1 |
Electronic Misc Services (4) | -2.2 | -10.4 | -7.0 | 37.0 | 88.7 | 62.8 | 131.2 |
Computer - Networks (11) | 1.1 | -8.2 | -3.0 | 17.8 | 34.1 | 62.4 | 22.6 |
Internet - Software (132) | -2.6 | -14.5 | -11.1 | 17.1 | 33.2 | 59.7 | 32.8 |
Electronics Products - Misc (28) | -1.2 | -6.0 | 2.5 | 19.9 | 42.5 | 57.8 | 41.2 |
Computer - Storage Devices (9) | -0.9 | -6.5 | 6.1 | 35.5 | 48.5 | 56.7 | 41.1 |
Semi General (5) | -3.8 | -11.1 | -3.5 | 11.2 | 20.3 | 53.6 | 84.7 |
It Services (39) | -1.7 | -9.1 | -8.4 | 21.7 | 32.3 | 53.0 | 44.0 |
Security (11) | -0.6 | -6.4 | -8.9 | 17.1 | 22.8 | 52.7 | 39.9 |
Industrial Scientific (8) | -0.1 | -3.3 | -0.1 | 19.1 | 44.7 | 52.3 | 15.9 |
Electronic Test Equipment (7) | -1.4 | -7.4 | -0.6 | 7.2 | 30.8 | 52.2 | 59.1 |
Internet Software Services (18) | -1.1 | -7.7 | 3.3 | 23.0 | 40.4 | 50.7 | 54.9 |
Wireless Equipment (16) | 0.2 | -6.2 | 0.4 | 21.4 | 38.9 | 50.6 | 33.5 |
Business Software Services (11) | -0.8 | -4.3 | -2.8 | 11.4 | 33.0 | 49.0 | 54.9 |
Computer - Software (45) | -1.3 | -7.4 | -1.6 | 22.2 | 25.6 | 48.3 | 51.3 |
Satellite Communication (9) | -0.1 | -9.1 | 4.5 | 33.6 | 53.9 | 46.8 | 14.8 |
Electronics - Connectors (2) | 1.8 | 2.0 | 4.9 | 8.8 | 31.3 | 45.8 | 35.3 |
Computer - Services (15) | 0.6 | -5.5 | -7.7 | 5.3 | 34.5 | 45.5 | 43.5 |
Semi Pro Logic Devices (1) | -6.5 | -16.2 | -17.2 | -17.3 | 10.3 | 44.4 | -8.8 |
Industrial Controls (9) | 0.4 | -3.9 | 4.5 | 18.4 | 38.5 | 43.7 | 33.6 |
Electronic Manufacturing (5) | 1.2 | 1.0 | 7.6 | 14.1 | 30.6 | 42.1 | 27.3 |
Communications Components (21) | 0.4 | -5.5 | -4.9 | 22.9 | 26.8 | 41.9 | 24.6 |
Computer - Integrated Systems (11) | 0.6 | -8.3 | 0.6 | 17.4 | 45.5 | 37.1 | 60.6 |
Lasers - Systems And Components (6) | -4.0 | -13.8 | 5.4 | 1.0 | 19.1 | 36.4 | 44.1 |
Semi Communications (3) | -4.1 | -12.0 | -19.1 | -5.5 | 13.2 | 35.6 | 45.2 |
Wireless Non-us (13) | -1.7 | -3.0 | -4.2 | 6.5 | 22.7 | 31.6 | -8.8 |
Fiber Optics (2) | 1.0 | -7.8 | -4.9 | 18.3 | 27.4 | 20.2 | -5.1 |
Semi-eqpt Material Services (1) | -3.2 | -4.9 | 5.6 | 19.8 | 31.9 | 19.9 | 65.0 |
Wireless National (13) | 2.2 | 3.0 | 7.1 | 11.5 | 25.6 | 12.1 | 10.8 |
Office Automation And Equipment (2) | 5.0 | 1.3 | 1.7 | 34.2 | 56.8 | -5.7 | 3.5 |
Semi-eqpt Photomask (1) | -1.5 | -4.7 | -1.1 | -0.1 | 24.5 | -6.5 | 23.3 |
Consumer Discretionary (308) [+] | 1.3 | -2.1 | 7.9 | 27.7 | 47.5 | 56.0 | 23.7 |
Leisure And Recreational Products (22) | 2.0 | -2.6 | -0.4 | 19.7 | 33.8 | 100.3 | 72.6 |
Gaming (32) | -1.5 | -8.1 | 9.0 | 36.2 | 49.7 | 79.4 | 31.9 |
Furniture (12) | 3.7 | 0.3 | 8.1 | 27.6 | 44.6 | 78.7 | 45.6 |
Consumer Products - Misc Discretionary (20) | 1.6 | -4.3 | -1.4 | 28.6 | 51.0 | 75.3 | 40.6 |
Textile - Apparel (22) | 2.7 | -1.6 | 8.2 | 27.2 | 74.9 | 67.8 | 0.6 |
Broadcast - Radio And Tv (32) | 2.3 | 2.7 | 15.2 | 44.9 | 71.7 | 63.6 | 26.4 |
Textile - Home Furnishings (6) | 1.0 | -9.0 | 3.3 | 24.3 | 58.7 | 63.4 | 31.0 |
Movie And Tv Production And Dist (13) | 2.2 | 3.3 | 16.0 | 44.4 | 56.1 | 61.3 | 16.1 |
Shoes And Related Apparel (11) | 3.1 | 0.9 | 5.1 | 30.7 | 46.1 | 59.9 | 9.8 |
Toys And Game And Hobby (8) | -0.9 | -5.4 | 0.9 | 19.9 | 37.0 | 59.8 | 34.3 |
Hotels And Motels (17) | 2.0 | -0.5 | 10.4 | 24.7 | 50.0 | 57.4 | 20.1 |
Media Conglomerates (4) | 4.3 | 2.5 | 7.8 | 19.0 | 36.7 | 52.8 | 32.1 |
Audio And Video Products (10) | 1.9 | -9.8 | -13.3 | 49.6 | 80.8 | 50.4 | 30.6 |
Tools - Hand Held (4) | 0.7 | -2.6 | 13.4 | 30.4 | 47.8 | 47.8 | 10.4 |
Leisure And Recreation Services (34) | 1.6 | 0.8 | 21.1 | 41.0 | 53.0 | 45.6 | 3.7 |
Consumer Services - Misc (13) | 2.6 | 1.9 | 8.8 | 15.6 | 60.9 | 32.0 | 30.9 |
Appliances - Household (3) | 0.1 | -4.5 | -6.4 | -9.8 | 3.0 | 30.4 | -6.3 |
Cable Tv (13) | 0.7 | 1.9 | 8.9 | 12.4 | 16.3 | 24.9 | 34.0 |
Schools (30) | -2.1 | -6.9 | 3.2 | -4.3 | -1.5 | 9.2 | -0.2 |
Precious Metals And Jewelry (2) | 9.4 | 1.1 | 0.2 | 49.8 | 27.1 | 0.0 | 146.6 |
Transportation (144) [+] | 1.2 | -0.2 | 12.5 | 30.2 | 45.0 | 46.3 | 19.4 |
Transportation - Air Freight (6) | -0.5 | -0.1 | 7.8 | 18.7 | 29.7 | 103.5 | 29.1 |
Transportation - Equip And Lease (15) | 1.0 | -0.9 | 13.9 | 32.4 | 63.3 | 69.2 | 37.1 |
Transportation - Services (26) | 0.9 | -0.9 | 4.2 | 21.2 | 38.7 | 68.4 | 27.7 |
Transportation - Truck (14) | 1.2 | 2.5 | 17.7 | 21.3 | 27.8 | 60.3 | 31.8 |
Transportation - Rail (7) | 1.1 | 0.9 | 4.0 | 11.1 | 24.5 | 44.7 | 33.4 |
Transportation - Airline (21) | 2.7 | -0.9 | 20.7 | 31.5 | 62.5 | 41.1 | 12.7 |
Transportation - Ship (55) | 1.1 | -0.3 | 13.1 | 39.8 | 45.3 | 23.8 | 5.3 |
Business Services (271) [+] | -0.2 | -6.4 | 0.6 | 22.1 | 37.8 | 45.1 | 15.2 |
Auction Valuation Services (4) | 0.7 | -4.2 | -6.1 | 25.0 | 61.8 | 80.2 | 86.7 |
Staffing (16) | 2.0 | -1.6 | 12.7 | 28.3 | 60.8 | 60.0 | 8.0 |
Outsourcing (17) | 1.4 | 0.1 | 11.4 | 28.2 | 48.7 | 57.2 | 3.7 |
Business Services (29) | 0.7 | -3.0 | 6.8 | 33.6 | 56.8 | 56.8 | 14.4 |
Advertising Marketing Services (15) | 0.3 | -5.5 | -0.1 | 38.4 | 54.9 | 55.1 | -9.7 |
Technology Services (108) | -2.5 | -13.0 | -7.9 | 19.0 | 30.6 | 48.2 | 4.7 |
Waste Removal Svcs (16) | 2.3 | -5.3 | 6.2 | 30.0 | 23.8 | 43.6 | 13.3 |
Business Office Products (5) | 5.3 | 6.4 | 17.7 | 21.3 | 51.3 | 36.4 | 0.2 |
Consulting (16) | 2.2 | 0.6 | 10.2 | 27.7 | 43.5 | 29.0 | 35.5 |
Financial Transaction Services (28) | 0.3 | -2.3 | 3.8 | 8.0 | 28.4 | 26.9 | 30.1 |
Government Services (3) | 1.5 | 1.2 | 6.2 | 7.6 | 11.8 | 19.5 | 25.6 |
Business Information (14) | 0.6 | -2.1 | -3.5 | 2.0 | 8.3 | 16.7 | 53.2 |
Consumer Staples (160) [+] | 0.5 | -1.2 | 0.9 | 17.8 | 31.0 | 37.8 | 14.9 |
Food - Dairy Products (1) | -1.0 | 0.3 | -4.1 | -14.5 | 19.2 | 184.9 | 178.1 |
Funeral Services And Related (4) | 3.0 | 4.7 | 10.8 | 22.8 | 52.3 | 68.8 | 30.8 |
Consumer Products - Misc Staple (21) | -0.4 | -5.8 | -6.6 | 8.7 | 30.4 | 57.6 | 19.1 |
Publishing - Newspapers (4) | 1.1 | 1.0 | 8.0 | 57.4 | 69.8 | 49.3 | 5.8 |
Tobacco (8) | 0.3 | -2.9 | 7.0 | 22.2 | 31.4 | 48.6 | 3.7 |
Food - Misc And Diversified (42) | 0.6 | -0.0 | 4.2 | 17.3 | 31.1 | 39.1 | 28.7 |
Cosmetics And Toiletries (8) | -0.9 | -1.9 | 3.6 | 7.9 | 36.1 | 38.9 | 16.4 |
Agriculture Operations (20) | 0.8 | -4.7 | -3.1 | 36.0 | 52.8 | 36.3 | -16.9 |
Beverages - Alcohol (11) | -0.4 | -0.4 | -0.1 | 2.6 | 15.9 | 30.1 | -8.1 |
Publishing - Periodicals (3) | 3.2 | 9.7 | 15.9 | 32.8 | 71.3 | 29.8 | -0.6 |
Publishing - Books (4) | 3.8 | 2.3 | 14.2 | 33.8 | 41.6 | 27.0 | 31.4 |
Food - Confectionery (4) | 0.3 | 3.9 | 4.3 | 13.7 | 13.7 | 26.3 | 27.0 |
Beverages - Soft (17) | 0.8 | -1.6 | -5.7 | 19.2 | 13.3 | 25.7 | 5.5 |
Food - Meat Products (7) | 0.6 | 0.6 | 4.0 | 11.3 | 19.2 | 10.2 | 12.5 |
Soap And Cleaning Products (6) | 0.8 | 1.5 | -6.1 | -9.6 | -9.1 | 5.7 | 44.9 |
Conglomerates (24) [+] | 0.6 | -4.6 | 2.0 | 19.9 | 45.0 | 35.7 | 1.6 |
Conglomerates - Div Operations (24) | 0.6 | -4.6 | 2.0 | 19.9 | 45.0 | 35.7 | 1.6 |
Medical (1076) [+] | -0.5 | -9.5 | -8.7 | 18.0 | 28.8 | 34.9 | 7.5 |
Medical - Hospitals (7) | 4.7 | 3.6 | 4.8 | 30.2 | 62.6 | 85.0 | 45.4 |
Medical Services (45) | -0.6 | -8.9 | -6.2 | 19.8 | 33.8 | 50.9 | 38.4 |
Medical Information Systems (41) | -1.0 | -12.6 | -13.2 | 14.6 | 29.4 | 48.2 | 31.3 |
Medical Products (87) | -0.4 | -7.9 | -7.2 | 25.3 | 35.9 | 42.5 | 8.2 |
Medical Instruments (103) | -0.1 | -10.2 | -3.8 | 27.9 | 39.6 | 41.9 | 7.4 |
Medical - Nursing Homes (7) | 2.6 | -4.8 | -6.0 | 36.4 | 37.5 | 41.3 | -15.4 |
Medical - Dental Suppliers (23) | 0.3 | -5.2 | -6.4 | 8.9 | 28.3 | 40.7 | 29.9 |
Medical - Generic Drugs (20) | -0.7 | -10.6 | -10.8 | 13.4 | 11.1 | 35.1 | -2.1 |
Medical - Hmo (10) | 1.1 | 2.6 | 8.5 | 18.3 | 39.4 | 34.5 | 29.2 |
Medical - Outpatient And Hm Care (19) | 2.2 | -3.7 | -8.7 | 8.4 | 16.3 | 32.7 | 34.6 |
Medical - Drugs (207) | -0.7 | -9.9 | -8.1 | 20.0 | 28.9 | 31.5 | -11.0 |
Medical - Biomedical (496) | -0.7 | -10.4 | -11.0 | 14.7 | 25.6 | 30.0 | 9.0 |
Large Cap Pharma (11) | 0.2 | -0.0 | -2.4 | 2.6 | 2.2 | 6.2 | 9.7 |
Aerospace (41) [+] | 0.1 | -3.5 | 1.2 | 14.2 | 38.9 | 25.9 | 15.6 |
Aerospace - Defense Equipment (26) | 0.3 | -2.6 | 2.4 | 17.1 | 46.5 | 33.7 | 17.9 |
Electronics - Military (3) | 0.4 | -5.7 | 7.3 | 19.2 | 36.1 | 32.0 | 3.2 |
Aerospace - Defense (12) | -0.4 | -4.8 | -2.8 | 6.5 | 23.3 | 7.3 | 14.2 |
Finance (1293) [+] | 1.5 | 1.9 | 9.4 | 17.5 | 36.4 | 25.6 | 9.4 |
Finance - Investment Brokers (22) | 2.1 | -1.8 | 12.2 | 43.4 | 61.8 | 79.5 | 39.5 |
Finance - Leasing Companies (3) | 5.1 | -3.6 | 7.9 | 30.8 | 57.0 | 69.7 | 13.4 |
Banks - Southwest (20) | 3.3 | 8.2 | 22.6 | 31.4 | 60.2 | 57.7 | 20.8 |
Insurance - Accident And Health (6) | 0.7 | -2.1 | 16.2 | 21.0 | 32.0 | 52.1 | 31.8 |
Banks - Major Regional (15) | 2.2 | 3.9 | 17.2 | 26.8 | 49.2 | 51.1 | 13.7 |
Banks - West (39) | 2.7 | 6.8 | 22.2 | 34.6 | 66.4 | 50.5 | 19.9 |
Banks - Southeast (73) | 2.7 | 7.1 | 18.7 | 29.6 | 63.1 | 46.0 | 16.1 |
Banks - Midwest (36) | 3.6 | 9.4 | 21.9 | 27.3 | 52.2 | 42.7 | 14.7 |
Finance - Consumer Loans (26) | 0.5 | 0.6 | 6.6 | 24.3 | 50.8 | 42.6 | 19.9 |
