Last (%) | 1 Week (%) | 1 Month (%) ![]() | 3 Month (%) | 6 Month (%) | 1 Year (%) | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Unclassified (101) [+] | -0.1 | -0.1 | 0.2 | -1.0 | -1.3 | -2.8 | -71.4 |
Unclassified (101) | -0.1 | -0.1 | 0.2 | -1.0 | -1.3 | -2.8 | -71.4 |
Medical (1202) [+] | -1.9 | -2.9 | -2.7 | -26.8 | -39.8 | -51.3 | -32.3 |
Medical - Biomedical (554) | -1.6 | -2.3 | 1.4 | -27.5 | -44.2 | -57.6 | -43.1 |
Medical - Generic Drugs (19) | -3.0 | -3.0 | 0.7 | -30.7 | -34.9 | -46.2 | -46.5 |
Medical - Drugs (227) | -2.2 | -2.9 | -1.0 | -26.2 | -36.9 | -49.7 | -44.7 |
Medical - Nursing Homes (4) | -2.7 | 1.7 | -2.2 | -9.9 | -6.2 | -23.4 | 46.6 |
Medical Information Systems (54) | -1.9 | -3.6 | -2.8 | -27.1 | -40.2 | -51.0 | -4.3 |
Large Cap Pharma (11) | -1.3 | 0.8 | -3.0 | -0.2 | 2.3 | 14.4 | 31.8 |
Medical - Hmo (7) | -2.9 | 4.2 | -6.1 | -12.7 | -21.3 | -21.8 | 29.1 |
Medical - Dental Suppliers (20) | -1.6 | -0.7 | -6.2 | -19.3 | -26.1 | -29.4 | -1.1 |
Medical Instruments (109) | -1.7 | -3.9 | -9.6 | -27.8 | -39.3 | -51.1 | -20.6 |
Medical Services (70) | -1.6 | -4.8 | -10.6 | -27.4 | -40.4 | -52.2 | -9.8 |
Medical Products (97) | -2.5 | -4.2 | -12.1 | -28.2 | -34.7 | -39.5 | -27.1 |
Medical - Hospitals (7) | -2.9 | -2.5 | -13.4 | -29.6 | -30.1 | -34.5 | 73.2 |
Medical - Outpatient And Hm Care (23) | -1.9 | -4.7 | -17.2 | -23.2 | -33.3 | -47.0 | -6.3 |
Conglomerates (24) [+] | -1.0 | 0.6 | -5.5 | -20.1 | -25.4 | -24.9 | -11.0 |
Conglomerates - Div Operations (24) | -1.0 | 0.6 | -5.5 | -20.1 | -25.4 | -24.9 | -11.0 |
Utilities (95) [+] | -0.9 | 0.4 | -8.4 | -5.3 | -5.6 | -1.0 | 18.2 |
Wireline Regional (1) | -1.4 | -5.1 | 7.0 | 20.5 | -9.6 | -22.6 | 6.3 |
Utility - Water Supply (12) | -0.7 | 0.8 | -4.4 | -5.4 | -13.8 | -3.3 | 10.1 |
Electrical Construction (1) | -1.0 | 1.9 | -7.3 | -13.3 | -20.1 | -4.7 | 179.9 |
Utility - Gas Distribution (13) | -0.8 | 0.2 | -7.9 | -1.8 | 2.7 | 3.0 | 31.8 |
Utility - Electric Power (57) | -0.9 | 1.3 | -9.1 | -5.0 | -3.4 | 2.2 | 18.9 |
Diversified Comm Services (9) | -1.6 | -3.1 | -10.0 | -12.1 | -15.4 | -16.8 | -5.6 |
Wireline National (1) | -0.9 | -4.3 | -12.7 | -14.3 | -23.0 | -32.1 | -20.5 |
Wireline Non-us (1) | 0.2 | -6.6 | -18.3 | -16.1 | -11.2 | -10.5 | -51.4 |
Consumer Staples (171) [+] | -1.4 | -2.3 | -8.5 | -13.8 | -20.5 | -23.6 | 9.9 |
Soap And Cleaning Products (6) | -0.5 | 0.3 | 13.5 | 7.5 | -3.9 | -5.0 | -4.8 |
Food - Confectionery (4) | -1.7 | 1.8 | 0.1 | 3.7 | 2.4 | 15.8 | 58.8 |
Food - Dairy Products (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Publishing - Periodicals (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Beverages - Alcohol (16) | -1.0 | 2.3 | -2.6 | -11.4 | -12.0 | -25.5 | 2.0 |
Funeral Services And Related (4) | -1.5 | 0.9 | -6.4 | -11.4 | -22.4 | 0.4 | 74.2 |
Food - Misc And Diversified (45) | -1.2 | -2.1 | -7.6 | -9.4 | -19.9 | -22.0 | 15.5 |
Publishing - Books (3) | -1.4 | -0.2 | -8.3 | -21.4 | -27.6 | -31.6 | 0.4 |
Beverages - Soft (17) | -2.1 | -1.9 | -8.4 | -14.2 | -21.4 | -19.2 | 11.3 |
Cosmetics And Toiletries (11) | -1.1 | -6.5 | -8.7 | -23.0 | -35.1 | -28.0 | 9.0 |
Tobacco (7) | -1.6 | -0.8 | -11.0 | -5.6 | -5.3 | -15.5 | 12.3 |
Food - Meat Products (6) | -0.7 | -0.5 | -11.9 | -11.1 | -18.6 | -13.5 | 12.2 |
Agriculture Operations (23) | -0.6 | -4.3 | -12.7 | -18.1 | -11.8 | -21.4 | 10.0 |
Consumer Products - Misc Staple (27) | -3.0 | -4.7 | -15.0 | -22.8 | -36.3 | -45.1 | -17.4 |
Publishing - Newspapers (2) | -1.4 | -1.9 | -16.4 | -35.9 | -44.4 | -33.8 | 26.7 |
Finance (1127) [+] | -1.4 | -0.9 | -10.2 | -15.9 | -19.4 | -17.1 | 25.5 |
Insurance - Brokers (13) | -1.1 | -0.9 | -4.5 | -16.1 | -20.7 | -14.7 | 1.8 |
Banks - Northeast (83) | -1.1 | -0.9 | -6.5 | -11.5 | -12.6 | -3.0 | 56.8 |
Insurance - Accident And Health (5) | -1.5 | 0.7 | -7.0 | -6.6 | -6.4 | -10.3 | 45.4 |
Insurance - Property And Casualty (43) | -1.1 | -0.5 | -7.2 | -10.2 | -10.5 | -8.6 | 31.9 |
Banks - Midwest (28) | -1.4 | -0.9 | -7.2 | -11.7 | -12.2 | -4.6 | 48.5 |
Banks - West (35) | -1.7 | -0.1 | -8.0 | -15.6 | -15.6 | -8.4 | 53.9 |
Banks - Southeast (60) | -1.2 | -0.9 | -8.0 | -11.5 | -15.2 | -6.0 | 65.7 |
Finance - Investment Funds (245) | -0.8 | 0.5 | -8.2 | -12.4 | -18.3 | -20.3 | 1.3 |
Reit - Equity Trust Resident (26) | -1.6 | -1.4 | -9.3 | -15.6 | -21.3 | -1.2 | 33.1 |
Securities Exchanges (6) | -2.3 | -6.0 | -9.5 | -27.1 | -33.6 | -28.2 | 4.0 |
Insurance - Life (14) | -2.0 | 0.0 | -9.7 | -14.8 | -20.9 | -17.0 | 28.6 |
Banks - Southwest (19) | -1.6 | -1.7 | -9.9 | -15.0 | -11.4 | -0.9 | 62.6 |
Finance - Savings And Loan (31) | -1.3 | -0.0 | -10.3 | -14.6 | -18.4 | -12.2 | 43.9 |
Finance - Investment Brokers (21) | -2.3 | -2.9 | -10.9 | -18.1 | -26.3 | -26.3 | 49.5 |
Finance - Investment Mgmt (55) | -1.8 | -1.9 | -11.2 | -18.6 | -24.8 | -23.4 | 17.4 |
Reit - Equity Trust Other (110) | -1.7 | -1.0 | -11.7 | -16.6 | -21.1 | -16.0 | 14.2 |
Insurance - Multi Line (30) | -1.5 | -1.8 | -12.3 | -18.0 | -23.4 | -30.6 | 21.5 |
Finance - Misc Services (59) | -1.5 | -0.8 | -12.5 | -21.1 | -24.4 | -23.4 | 19.6 |
Finance - Sbic And Commercial (37) | -0.6 | 0.4 | -12.6 | -17.8 | -16.0 | -16.6 | 34.9 |
Finance - Consumer Loans (21) | -1.5 | -2.4 | -13.5 | -22.1 | -30.3 | -30.0 | 37.9 |
Banks - Major Regional (15) | -2.8 | -0.8 | -13.7 | -21.5 | -22.1 | -17.7 | 43.3 |
Reit - Mortgage Trusts (38) | -1.5 | -2.7 | -14.2 | -19.5 | -23.9 | -29.5 | 11.6 |
Real Estate Operations (33) | -1.6 | -4.8 | -14.2 | -25.8 | -25.7 | -28.6 | 19.1 |
Banks - Foreign (42) | -2.4 | -2.3 | -14.7 | -20.1 | -15.1 | -20.2 | 8.9 |
Finance - Leasing Companies (2) | -2.0 | 0.7 | -14.7 | -20.0 | -23.1 | -16.5 | 42.3 |
Reit - Equity Trust Retail (27) | -2.7 | -2.0 | -14.8 | -18.0 | -23.4 | -20.9 | 33.4 |
Finance - Mortgage And Rel Svs (14) | -2.4 | -4.1 | -15.9 | -25.9 | -37.3 | -36.8 | 21.6 |
Real Estate Developers (15) | -0.6 | -0.7 | -16.0 | -26.6 | -25.7 | -31.4 | 23.6 |
Aerospace (50) [+] | -1.2 | -4.3 | -11.1 | -25.0 | -21.6 | -28.1 | 19.8 |
Electronics - Military (1) | -3.1 | -13.7 | 0.0 | -2.9 | -0.7 | -10.3 | -24.1 |
Aerospace - Defense Equipment (27) | -1.2 | -0.9 | -10.1 | -21.9 | -12.2 | -19.4 | 26.4 |
Aerospace - Defense (22) | -1.1 | -8.1 | -12.3 | -30.0 | -34.6 | -41.5 | 9.0 |
Computer And Technology (699) [+] | -2.2 | -4.6 | -11.5 | -24.6 | -34.8 | -36.6 | 6.7 |
Semi Communications (1) | 0.2 | 0.6 | 1.4 | 4.3 | 2.4 | 56.8 | 82.9 |
Semi-eqpt Wafer Companies (1) | -0.2 | 0.4 | -1.1 | 0.3 | 0.2 | 1.8 | 103.6 |
Internet Software Services (15) | -2.2 | -4.7 | -2.8 | -27.4 | -40.8 | -40.6 | -12.1 |
Computer - Optical (1) | -2.2 | 1.4 | -3.0 | -36.7 | -48.6 | -52.8 | -0.3 |
Computer - Networks (10) | -1.8 | -0.2 | -3.6 | -9.9 | -23.6 | -20.4 | 26.3 |
Electronic Misc Services (3) | -0.6 | -5.1 | -4.4 | -24.3 | -24.9 | -30.0 | 56.4 |
Internet - Content (24) | -2.5 | 1.4 | -5.3 | -27.8 | -41.0 | -50.6 | -1.5 |
Nanotechnology (2) | -2.0 | -1.5 | -5.5 | -20.1 | -26.6 | -31.7 | 73.5 |
Internet Services - Delivery (6) | -2.0 | -6.5 | -6.8 | -2.1 | 5.6 | -5.9 | -0.6 |
Computers - Peripheral Equipment (9) | -1.5 | -2.9 | -7.4 | -18.4 | -28.8 | -43.3 | 34.9 |
Industrial Scientific (5) | -1.9 | -1.9 | -7.8 | -16.4 | -31.0 | -23.2 | 40.8 |
Wireless Non-us (10) | -1.5 | 0.8 | -8.0 | -10.4 | -9.9 | -12.8 | 4.1 |
Electronics - Parts Distrib (4) | -1.2 | 1.1 | -8.6 | -1.7 | -7.3 | 20.0 | 62.1 |
Industrial Controls (7) | -1.1 | -1.4 | -8.9 | -20.9 | -29.2 | -21.0 | 35.3 |
Computer - Integrated Systems (9) | -1.8 | -4.8 | -9.0 | -23.0 | -31.1 | -35.9 | 27.7 |
Computer - Services (12) | -1.0 | -0.6 | -9.1 | -17.8 | -21.0 | -18.8 | 17.5 |
Internet - Services (47) | -2.4 | -6.5 | -9.5 | -27.4 | -35.8 | -55.5 | -23.2 |
Electrical Power (4) | -1.2 | -5.0 | -9.7 | -19.9 | -36.5 | -48.3 | 75.3 |
Computer - Software (42) | -1.9 | -3.4 | -10.3 | -18.0 | -28.4 | -30.4 | 5.2 |
Wireless National (13) | -1.6 | -5.0 | -10.7 | -12.0 | -18.3 | -27.7 | -0.2 |
Semi-eqpt Material Services (2) | -0.8 | -8.9 | -10.8 | -29.9 | -37.0 | -40.4 | -12.2 |
Internet - Software (168) | -3.1 | -6.5 | -10.8 | -29.7 | -42.8 | -51.7 | -26.3 |
Electronic Manufacturing (5) | -0.6 | -0.3 | -11.2 | -11.4 | -15.5 | -4.2 | 42.4 |
Electronics - Measuring Inst (4) | -1.7 | -0.5 | -11.4 | -23.6 | -49.0 | 17.2 | 78.2 |
Wireless Equipment (17) | -1.8 | -4.0 | -11.4 | -22.0 | -28.9 | -26.6 | 9.6 |
Business Software Services (9) | -2.0 | -1.0 | -11.7 | -23.0 | -30.2 | -28.2 | 8.0 |
Semi-eqpt Photomask (1) | -2.2 | -2.1 | -11.8 | 8.7 | -2.3 | 43.8 | 69.2 |
Communications Infrastructure (7) | -2.0 | -5.0 | -12.0 | -19.1 | -40.5 | -51.4 | 6.5 |
Lasers - Systems And Components (6) | -0.9 | -2.8 | -12.2 | -18.2 | -29.5 | -39.2 | 24.9 |
Electronic Test Equipment (7) | -1.7 | -2.0 | -12.5 | -19.2 | -33.1 | -32.0 | -3.1 |
Communications Components (15) | -1.0 | -0.5 | -12.7 | -17.5 | -29.4 | -20.0 | 18.5 |
Semi Power (1) | -1.8 | 0.5 | -12.8 | -21.6 | -20.1 | -11.4 | 23.4 |
Computer - Mini (3) | -2.0 | -4.2 | -13.1 | -24.0 | -30.6 | -22.8 | 63.1 |
Semi Fab Foundries (1) | -3.0 | -3.5 | -13.4 | -22.9 | -32.6 | -31.7 | 33.7 |
Fiber Optics (1) | -0.7 | -1.9 | -13.5 | -21.7 | -41.1 | -21.8 | -19.0 |
Electronics Products - Misc (35) | -1.6 | -6.0 | -14.2 | -26.1 | -28.5 | -23.9 | 36.5 |
Electronics - Semiconductors (45) | -1.9 | -5.0 | -14.3 | -26.5 | -39.0 | -28.2 | 36.8 |
It Services (52) | -2.2 | -6.3 | -14.3 | -27.2 | -40.9 | -43.5 | 9.2 |
Computer - Storage Devices (7) | -1.9 | -5.2 | -14.4 | -27.1 | -34.6 | -27.3 | 13.7 |
Electrical - Manufacturing (8) | -1.5 | -1.5 | -14.6 | -26.6 | -37.3 | -26.1 | 46.3 |
Semi Discretes (2) | -1.9 | 0.7 | -14.9 | -24.8 | -30.8 | -20.6 | 21.7 |
Electronics - Connectors (2) | -1.2 | -1.1 | -15.2 | -13.6 | -25.8 | -17.8 | 29.4 |
Semi Radio Frequency (3) | -2.0 | -5.8 | -15.8 | -33.3 | -42.8 | -56.8 | -34.4 |
Electronics - Misc Components (24) | -1.8 | -7.6 | -15.9 | -26.2 | -35.0 | -38.4 | 5.9 |
Satellite Communication (9) | -1.9 | -3.0 | -16.0 | -25.9 | -27.4 | -34.4 | 4.8 |
Security (8) | -1.6 | -2.0 | -17.1 | -24.6 | -22.7 | -17.0 | 13.7 |
Semi Analog And Mixed (10) | -1.6 | -1.2 | -17.5 | -19.4 | -33.2 | -14.0 | 43.4 |
Semi General (5) | -1.0 | -2.4 | -17.9 | -27.2 | -31.6 | -23.4 | 20.7 |
Office Automation And Equipment (2) | -2.3 | -5.4 | -18.4 | -17.8 | -27.2 | -29.3 | 28.6 |
Semi-eqpt Wafer Fabrication (4) | -2.2 | -2.3 | -19.6 | -24.9 | -37.2 | -33.8 | 25.4 |
Communication Network Software (10) | -5.1 | -10.2 | -20.3 | -42.3 | -55.3 | -58.2 | -43.3 |
Semi Memory (1) | -1.8 | -2.2 | -25.0 | -27.3 | -41.4 | -31.5 | 12.0 |
Consumer Discretionary (303) [+] | -2.1 | -3.6 | -11.5 | -24.0 | -30.2 | -37.3 | 11.8 |
Audio And Video Products (9) | -1.7 | -5.2 | 12.5 | -26.1 | -39.6 | -55.9 | -16.6 |
Toys And Game And Hobby (7) | -2.8 | -1.5 | 7.8 | -8.0 | -3.5 | 17.2 | 38.6 |
Appliances - Household (3) | -1.6 | -6.1 | -1.4 | -11.5 | -29.8 | -37.4 | 14.1 |
Schools (26) | -1.0 | -3.0 | -5.0 | -16.2 | -14.4 | -27.1 | -24.0 |
Cable Tv (12) | -1.8 | 1.5 | -9.0 | -11.4 | -21.9 | -31.2 | -4.6 |
Gaming (39) | -2.5 | -1.8 | -9.5 | -33.0 | -41.1 | -53.5 | 4.7 |
Tools - Hand Held (2) | -1.8 | -0.6 | -10.9 | -9.2 | -16.8 | -22.8 | 29.6 |
Consumer Services - Misc (17) | -1.9 | -4.6 | -11.2 | -12.6 | -17.6 | -34.6 | 11.1 |
Shoes And Related Apparel (9) | -2.6 | -5.7 | -11.3 | -10.4 | -20.9 | -27.0 | 21.5 |
Movie And Tv Production And Dist (8) | -2.1 | -4.2 | -11.6 | -32.5 | -31.6 | -46.9 | -14.2 |
Consumer Products - Misc Discretionary (22) | -2.5 | -8.5 | -12.2 | -26.4 | -38.1 | -42.2 | 16.7 |
Textile - Apparel (19) | -2.5 | -4.8 | -13.2 | -23.2 | -32.6 | -38.1 | 36.1 |
Leisure And Recreational Products (26) | -2.2 | -3.9 | -13.7 | -25.4 | -35.8 | -42.8 | 10.2 |
Furniture (11) | -2.0 | -3.6 | -13.8 | -22.9 | -33.5 | -46.4 | 10.7 |
Media Conglomerates (11) | -0.7 | -3.8 | -14.0 | -13.8 | -23.7 | -32.9 | 15.3 |
Hotels And Motels (14) | -1.9 | 2.9 | -15.0 | -20.9 | -24.5 | -23.3 | 22.3 |
Leisure And Recreation Services (35) | -2.7 | -3.1 | -17.5 | -29.8 | -32.4 | -37.0 | 9.6 |
Broadcast - Radio And Tv (27) | -1.4 | -5.9 | -17.9 | -30.9 | -30.0 | -32.2 | 26.2 |
Textile - Home Furnishings (4) | -5.7 | -7.1 | -23.1 | -32.0 | -46.0 | -48.5 | 16.9 |
Precious Metals And Jewelry (2) | -1.9 | 1.3 | -32.3 | -43.3 | -53.3 | -44.6 | 69.8 |
Industrial Products (202) [+] | -1.6 | -1.7 | -12.2 | -20.2 | -25.0 | -27.7 | 16.6 |
Glass Products (3) | -1.9 | -11.5 | 2.4 | -14.6 | -21.2 | -33.0 | 58.6 |
Metal Products - Fasteners (1) | -2.8 | -6.0 | -2.3 | 0.8 | -27.9 | -50.9 | 3.0 |
Uniform And Related (2) | -0.9 | 1.6 | -4.4 | -9.5 | -19.4 | -16.2 | 15.6 |
Containers - Paper Products (11) | -1.5 | 0.0 | -5.4 | -0.3 | -4.1 | -0.9 | 41.1 |
Machinery - Electrical (18) | -1.6 | -2.3 | -7.2 | -15.1 | -27.4 | -29.0 | 19.2 |
Office Supply And Forms (4) | -1.9 | 0.2 | -7.9 | -9.8 | -20.2 | -23.7 | 14.0 |
Machinery - Elect Utilities (1) | -1.4 | 1.7 | -8.1 | -1.9 | -14.7 | -5.0 | 41.5 |
Containers - Metal And Glass (3) | -1.4 | 2.6 | -10.0 | -20.6 | -16.2 | -9.6 | 18.6 |
Protection - Safety (27) | -1.5 | -3.2 | -10.1 | -25.4 | -35.4 | -44.3 | -19.0 |
Rubber And Plastics (3) | -2.1 | 0.7 | -10.3 | -7.5 | -8.9 | -25.0 | 23.0 |
Machinery - General Industrial (33) | -1.2 | -0.8 | -10.8 | -17.9 | -25.0 | -26.0 | 23.4 |
Textile - Products (2) | -1.6 | 0.8 | -11.3 | -17.0 | -26.3 | -28.7 | 25.6 |
Industrial Robotics (3) | -3.3 | -4.5 | -11.4 | -27.1 | -28.7 | -31.1 | -18.7 |
Pollution Controls (13) | -1.0 | -0.5 | -12.3 | -19.0 | -17.3 | -31.1 | 16.4 |
Machinery - Thermal Processing (3) | -2.0 | -0.9 | -13.0 | -19.2 | -39.8 | -34.4 | 23.2 |
Steel - Pipe And Tube (8) | -0.7 | 2.0 | -14.3 | -13.6 | 1.8 | -8.1 | 40.9 |
Machinery - Material Handling (3) | -0.8 | -2.3 | -14.5 | -23.5 | -25.2 | -35.1 | 9.2 |
Machinery - Farm (6) | -1.2 | 0.2 | -14.8 | -27.2 | -14.8 | -10.6 | 53.2 |
Machinery - Tools And Related (6) | -1.3 | -1.5 | -16.3 | -26.9 | -29.0 | -40.0 | -14.9 |
Metal Production And Fabrication (14) | -1.8 | -0.7 | -16.6 | -24.8 | -27.6 | -32.7 | 17.1 |
Wire And Cable Products (4) | -1.7 | 1.6 | -17.7 | -15.8 | -21.7 | 12.6 | 88.6 |
Industrial Services (18) | -1.5 | -4.9 | -18.1 | -28.3 | -34.3 | -38.1 | 1.6 |
Metal Products - Distribution (4) | -3.2 | 3.8 | -18.2 | -21.0 | -16.0 | -6.8 | 79.7 |
Printing - Commercial (5) | -1.0 | -2.8 | -18.4 | -41.9 | -35.3 | -26.3 | 12.2 |
Machinery - Printing (2) | -13.9 | -26.1 | -20.0 | -54.6 | -50.7 | -71.7 | -64.6 |
Machinery - Construct And Mining (5) | -2.7 | -2.0 | -20.5 | -25.9 | -35.4 | -33.5 | 27.6 |
Business Services (379) [+] | -1.9 | -5.4 | -12.9 | -25.9 | -36.2 | -42.1 | -1.5 |
Staffing (16) | -1.4 | 2.7 | 0.3 | 6.5 | -5.5 | -11.5 | 36.4 |
Consulting (13) | 0.0 | 1.4 | -2.6 | -6.1 | -11.7 | 4.3 | 61.8 |
Government Services (3) | -1.0 | 2.3 | -4.4 | -3.8 | -9.8 | -8.2 | 17.9 |
Business Information (12) | -1.1 | -0.4 | -4.4 | -13.4 | -27.1 | -28.0 | -16.7 |
Waste Removal Svcs (14) | -0.7 | 1.0 | -6.8 | -18.9 | -19.4 | -19.0 | 19.9 |
Auction Valuation Services (4) | -1.9 | -2.9 | -7.3 | -18.4 | -29.6 | -25.9 | 83.0 |
Outsourcing (12) | -0.8 | -1.2 | -9.0 | -12.3 | -17.3 | -6.9 | 32.1 |
Business Services (22) | -1.9 | -3.4 | -10.1 | -19.6 | -28.9 | -23.0 | 20.5 |
Business Office Products (3) | -1.7 | -2.0 | -12.6 | -16.9 | -20.1 | -34.1 | 7.8 |
Technology Services (217) | -2.1 | -7.5 | -14.9 | -32.5 | -44.2 | -53.6 | -24.7 |
Advertising Marketing Services (26) | -1.8 | -6.8 | -15.0 | -28.8 | -41.0 | -54.7 | 16.7 |
Financial Transaction Services (37) | -2.5 | -5.5 | -17.6 | -24.6 | -32.8 | -46.8 | -19.1 |
Retail-wholesale (230) [+] | -2.8 | -5.0 | -13.0 | -25.6 | -34.9 | -38.0 | 20.8 |
Retail - Jewelry (5) | -1.9 | -1.9 | 2.5 | -7.7 | -11.8 | 23.9 | 26.4 |
Retail - Drug Stores (4) | -4.1 | -8.2 | -1.5 | -23.5 | -35.0 | -31.4 | -20.3 |
Retail - Wholesale Computers (1) | -0.1 | 0.2 | -2.0 | -16.0 | 0.3 | -4.1 | -8.3 |
Retail - Wholesale Auto Parts (5) | -2.1 | -0.4 | -4.8 | -10.3 | -18.9 | 0.8 | 40.5 |
Food Items - Wholesale (6) | -1.7 | 0.5 | -5.8 | -14.3 | -4.7 | 6.9 | 18.0 |
Retail - Catalog Shopping (1) | -4.4 | -5.9 | -8.7 | -39.0 | -45.5 | -73.1 | 35.3 |
Retail - Restaurants (44) | -2.0 | -1.6 | -8.8 | -19.7 | -28.6 | -34.2 | 24.2 |
Retail - Supermarket (6) | -1.4 | -2.0 | -9.6 | -14.2 | -4.7 | 5.5 | 15.5 |
Retail - Wholesale Auto And Trucks (11) | -2.6 | -0.9 | -9.8 | -9.0 | -11.9 | -1.1 | 100.4 |
Retail - Mail Order (3) | -2.2 | -7.0 | -11.5 | -35.8 | -50.5 | -58.1 | -18.1 |
Retail - Discount (9) | -2.2 | -3.4 | -11.7 | -16.6 | -24.6 | -19.2 | 11.1 |
Retail - Misc And Diversified (20) | -2.9 | -7.7 | -13.1 | -33.5 | -37.4 | -42.8 | 27.4 |
Retail - Convenience Stores (2) | -2.6 | -2.9 | -13.3 | -14.3 | -21.5 | -1.8 | 85.5 |
Internet Commerce (48) | -3.4 | -7.7 | -15.6 | -35.5 | -50.5 | -63.9 | -32.8 |
Retail - Apparel And Shoes (40) | -3.4 | -7.0 | -17.6 | -27.1 | -43.5 | -53.4 | 29.5 |
Building Products Retail - Wholesale (8) | -2.4 | -2.1 | -18.0 | -26.1 | -32.3 | -14.1 | 69.0 |
Retail - Home Furniture (9) | -4.0 | -7.6 | -18.3 | -34.9 | -46.1 | -50.0 | 20.3 |
Retail - Regional Dept Stores (3) | -4.1 | -7.3 | -21.7 | -29.9 | -24.4 | -5.3 | 122.4 |
Retail - Consumer Electronics (5) | -2.6 | -9.1 | -22.2 | -34.0 | -39.9 | -50.9 | -19.6 |
Transportation (137) [+] | -1.7 | 0.8 | -13.3 | -15.2 | -7.7 | -12.5 | 31.8 |
Transportation - Truck (13) | -1.8 | 9.4 | 1.7 | -11.3 | -17.6 | 12.7 | 33.8 |
Transportation - Air Freight (6) | -2.5 | -0.8 | -5.3 | -14.9 | -19.8 | -4.6 | 46.4 |
Transportation - Rail (6) | -1.8 | 0.3 | -7.8 | -17.2 | -13.0 | -13.4 | 16.8 |
Transportation - Services (25) | -2.5 | 0.5 | -10.7 | -17.8 | -22.2 | -23.4 | 25.2 |
Transportation - Equip And Lease (12) | -1.5 | -0.1 | -15.6 | -29.1 | -21.4 | -17.4 | 65.0 |
Transportation - Ship (52) | -1.0 | 0.5 | -16.4 | -7.9 | 16.6 | 0.3 | 37.9 |
Transportation - Airline (23) | -2.5 | -1.9 | -19.9 | -22.9 | -28.5 | -41.0 | 10.1 |
Construction (112) [+] | -1.6 | -1.3 | -14.4 | -20.8 | -30.4 | -26.3 | 23.0 |
Building Products - Ltg Fx (4) | -0.1 | 2.6 | 7.4 | -11.6 | -36.4 | -40.3 | -9.4 |
Building - Mobile Homes And Rv (5) | -2.6 | -1.7 | -8.3 | -19.2 | -35.4 | -23.9 | 10.3 |
Building - Cmt And Cnt And Ag (8) | -1.5 | -0.3 | -9.6 | -22.5 | -33.2 | -22.5 | 42.2 |
Building Products - Air Heating (5) | -1.6 | -0.7 | -10.3 | -19.6 | -35.6 | -27.0 | 12.4 |
Paint And Related Products (3) | -1.5 | -1.0 | -12.6 | -9.0 | -27.3 | -20.2 | -2.2 |
Building - Heavy Construction (9) | -1.5 | -1.7 | -12.8 | -13.2 | -22.1 | -25.2 | 48.9 |
Engineering And R&d Services (19) | -1.6 | -0.8 | -13.6 | -25.1 | -21.3 | -20.2 | 42.9 |
Building And Construction - Misc (25) | -1.2 | -0.7 | -17.0 | -23.5 | -33.9 | -32.4 | 14.1 |
Building Products - Wood (13) | -2.2 | -1.8 | -18.5 | -19.5 | -28.0 | -14.5 | 29.2 |
Building - Residential And Comm (18) | -1.8 | -2.7 | -18.8 | -22.0 | -39.2 | -32.1 | 15.8 |
Building - Maint And Service (3) | -0.9 | -4.3 | -18.8 | -17.9 | -8.3 | -31.1 | -15.5 |
Auto-tires-trucks (115) [+] | -2.3 | -7.8 | -15.3 | -30.1 | -41.7 | -48.1 | -3.8 |
Auto - Truck Replacement Parts (9) | -1.4 | -1.8 | -1.7 | -9.6 | -18.1 | -18.1 | 20.9 |
Auto - Foreign (14) | -2.1 | -8.2 | -5.1 | -24.2 | -40.1 | -44.6 | 1.7 |
Engines - Internal Combustion (1) | -1.4 | 2.8 | -8.1 | -8.1 | -12.3 | -21.0 | 8.8 |
Rubber Tires (1) | -5.5 | -4.3 | -15.4 | -21.6 | -49.3 | -37.9 | 21.8 |
Auto - Truck Original Parts (64) | -2.3 | -7.5 | -17.5 | -29.3 | -40.5 | -49.5 | -3.8 |
Auto - Domestic (26) | -2.5 | -10.8 | -20.3 | -43.4 | -54.6 | -59.3 | -21.3 |
Basic Materials (224) [+] | -1.6 | -1.7 | -17.2 | -26.2 | -17.1 | -23.3 | 19.1 |
Chemical - Specialty (32) | -1.2 | -1.2 | -12.1 | -10.9 | -17.3 | -14.5 | 41.7 |
Mining - Gold (43) | -1.2 | -1.9 | -12.2 | -34.3 | -21.1 | -34.3 | -40.0 |
Mining - Iron (2) | -1.4 | 7.5 | -14.8 | -14.2 | -0.9 | -32.8 | 43.5 |
Chemical - Diversified (30) | -1.7 | 0.5 | -15.0 | -13.1 | -13.9 | -12.4 | 29.7 |
Mining - Non Ferrous (9) | -2.0 | -2.8 | -18.0 | -37.2 | -33.0 | -37.6 | 26.3 |
Mining - Misc (46) | -1.9 | -2.2 | -19.4 | -30.4 | -11.4 | -28.1 | 26.0 |
Steel - Specialty (4) | -1.6 | -3.5 | -20.8 | -24.8 | -7.4 | -11.9 | 60.6 |
Fertilizers (8) | -1.4 | 0.8 | -20.9 | -28.2 | 5.6 | 27.0 | 119.6 |
Mining - Silver (12) | -1.3 | -3.8 | -21.6 | -42.6 | -34.1 | -53.7 | -27.6 |
Paper And Related Products (12) | -1.6 | -1.8 | -22.5 | -22.9 | -22.4 | -20.2 | 5.5 |
