StockFetcher is a powerful, but easy-to-use stock screener. Based on StockFetcher"s text-based filtering you can use plain-english phrases to build your custom stock screens.
Click Getting Started to learn more!
| Last (%) | 1 Month (%) | 1 Year (%) | |
|---|---|---|---|
| Aerospace (45) [+] | 0.9 | 11.4 | 28.8 |
| Auto-tires-trucks (59) [+] | 1.9 | 19.1 | 34.9 |
| Basic Materials (262) [+] | -0.9 | 3.9 | -1.2 |
| Business Services (161) [+] | 1.2 | 8.7 | 28.0 |
| Computer And Technology (826) [+] | 0.8 | 8.6 | 14.9 |
| Conglomerates (24) [+] | 1.0 | 9.0 | 34.4 |
| Construction (107) [+] | 1.2 | 13.6 | 50.9 |
| Consumer Discretionary (272) [+] | 1.1 | 10.5 | 29.2 |
| Consumer Staples (166) [+] | 0.5 | 6.7 | 27.1 |
| Finance (1309) [+] | 0.6 | 6.1 | 26.5 |
| Industrial Products (235) [+] | 1.0 | 9.9 | 27.0 |
| Medical (536) [+] | 0.7 | 6.0 | 20.5 |
| Oils-energy (397) [+] | 1.7 | 10.5 | 14.8 |
| Retail-wholesale (268) [+] | 0.8 | 11.6 | 32.0 |
| Transportation (133) [+] | 0.6 | 11.1 | 24.6 |

|
|
|
Enter a stock symbol below to view the results of dozens of stock filters and tests: